skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2014-15

Brandon Wheat Kings 5

Yellowhead Chiefs 2

1 2 3 T
Brandon Wheat Kings 0 1 4 5
Yellowhead Chiefs 1 0 1 2

Game Totals

SCORING 1 2 3 T
Brandon Wheat Kings 0 1 4 5
Yellowhead Chiefs 1 0 1 2
POWER PLAYS
Brandon Wheat Kings 2 for 8 (25.0%)
Yellowhead Chiefs 0 for 1 (0.0%)
SHOTS 1 2 3 T
Brandon Wheat Kings 8 14 22 44
Yellowhead Chiefs 11 6 6 23
PENALTIES
Brandon Wheat Kings 10 minutes on 4 infractions
Yellowhead Chiefs 33 minutes on 10 infractions

Scoring Summary

Penalty Summary

Brandon Wheat Kings Skaters

# Name G A PTS SOG PIM + / -
2 Mitch Lyall 0 1 1 0 0 0
3 Robert Hechler 1 1 2 1 0 0
4 Ty Dornn 0 1 1 0 0 0
5 Jackson Popple 0 1 1 0 6 0
6 Sam Huston 1 0 1 1 0 0
7 Devin Shewchuk 0 0 0 0 0 0
8 Connor Gutenberg 1 1 2 1 0 0
9 Coltyn Bates 1 1 2 1 0 0
10 Chipper Osiname 0 0 0 0 2 0
11 Nolan Twerdoclib 0 0 0 0 0 0
12 Brendan Kokorudz 0 0 0 0 0 0
14 Hunter Goodon 0 0 0 0 0 0
15 Bradley Schoonbaert 0 0 0 0 2 0
17 Bryce Webber 0 0 0 0 0 0
18 Jordan Robertson 0 0 0 0 0 0
19 Jordan McCausland 0 1 1 0 0 0
27 Rick Nicholson 0 0 0 0 0 0
29 Jesse Lawrence 1 0 1 1 0 0
Totals 5 7 12 44 10

Yellowhead Chiefs Skaters

# Name G A PTS SOG PIM + / -
5 Jake Coulter 0 0 0 0 2 0
6 Riley Boles 0 0 0 0 0 0
7 Colin Van Kommer 0 0 0 0 4 0
8 Derek Cross 0 0 0 0 2 0
10 Braydon Heapy 0 0 0 0 4 0
11 Dayton Heino 0 0 0 0 2 0
12 Morgan Geekie 1 0 1 1 0 0
14 Tucker Scantlebury 0 1 1 0 15 0
15 Dylan Tanner 0 0 0 0 0 0
16 Blake Mervyn 0 0 0 0 0 0
17 Riley Shamray 0 1 1 0 2 0
18 Aiden Woodley 0 0 0 0 0 0
20 Benoit Mowbray 0 0 0 0 0 0
21 Brody Smith 0 0 0 0 0 0
22 Ryan Heino 0 0 0 0 0 0
23 James Sytnyk 0 0 0 0 0 0
24 Tyler Dereniwski 1 0 1 1 2 0
Totals 2 2 4 23 33

Brandon Wheat Kings Goalies

# Name MIN SOG SV GA SV %
1 Josh Petersen 0:00 0 0 0 .000
30 Luke Zacharias 60:00 23 21 2 .913
Totals 60:00 23 21 2 .913

Yellowhead Chiefs Goalies

# Name MIN SOG SV GA SV %
1 Brett Friesen 60:00 44 39 5 .886
30 Riley Lamb 0:00 0 0 0 .000
Totals 60:00 44 39 5 .886

Game Details

  • Elkhorn
  • No
  • No
  • No

Officials

  • Ken Buchy
  • Kaylah Krieger
  • Karlin Krieger