skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2014-15

Brandon Wheat Kings 6

Parkland Rangers 4

1 2 3 T
Brandon Wheat Kings 1 3 2 6
Parkland Rangers 2 1 1 4

Game Totals

SCORING 1 2 3 T
Brandon Wheat Kings 1 3 2 6
Parkland Rangers 2 1 1 4
POWER PLAYS
Brandon Wheat Kings 1 for 5 (20.0%)
Parkland Rangers 0 for 5 (0.0%)
SHOTS 1 2 3 T
Brandon Wheat Kings 11 12 4 27
Parkland Rangers 11 9 15 35
PENALTIES
Brandon Wheat Kings 12 minutes on 6 infractions
Parkland Rangers 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:16
    • Parkland Rangers
    • #22 Tyler Derkach Goaltender Interference - Minor (0:0)
    • 13:35
    • Brandon Wheat Kings
    • #6 Sam Huston Hooking - Minor (0:0)
    • 18:25
    • Parkland Rangers
    • #26 Connor Dewar Interference - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 7:46
    • Parkland Rangers
    • #26 Connor Dewar High-Sticking - Minor (0:0)

Brandon Wheat Kings Skaters

# Name G A PTS SOG PIM + / -
2 Mitch Lyall 0 0 0 0 0 0
3 Robert Hechler 1 1 2 1 0 0
4 Ty Dornn 0 1 1 0 0 0
5 Jackson Popple 0 0 0 0 0 0
6 Sam Huston 0 1 1 0 2 0
7 Devin Shewchuk 0 0 0 0 0 0
8 Connor Gutenberg 1 0 1 1 0 0
9 Coltyn Bates 0 3 3 0 0 1
10 Chipper Osiname 0 0 0 0 2 0
11 Nolan Twerdoclib 0 0 0 0 0 0
12 Brendan Kokorudz 0 0 0 0 0 0
14 Hunter Goodon 0 0 0 0 0 0
15 Bradley Schoonbaert 2 1 3 2 0 0
17 Bryce Webber 2 0 2 2 0 0
18 Jordan Robertson 0 0 0 0 4 0
19 Jordan McCausland 0 1 1 0 2 0
27 Rick Nicholson 0 0 0 0 2 0
Totals 6 8 14 27 12

Parkland Rangers Skaters

# Name G A PTS SOG PIM + / -
Landyn Cochrane 0 0 0 0 0 0
Tristan Langan 0 0 0 0 0 0
3 Chandler Musgrave 0 0 0 0 0 0
4 Riley McKay 1 1 2 1 0 0
5 Andrew Bayduza 0 0 0 0 2 0
9 Jaden Townsend 0 0 0 0 0 0
10 Branden Storey 1 1 2 1 0 0
12 Joshua Tripp 0 1 1 0 0 0
13 Dustin Mozdzen 0 0 0 0 0 0
14 Ryland Nernberg 0 2 2 0 0 0
15 Bradley Marshall 0 0 0 0 0 0
16 Daniel Chartrand 1 0 1 1 0 0
18 Rayne Nykyforak 0 0 0 0 0 0
19 Andrew Liwiski 0 0 0 0 2 0
20 Chad Kilimnik 1 0 1 1 0 0
21 Kieran Raknerud 0 0 0 0 0 0
22 Tyler Derkach 0 0 0 0 2 0
23 Matthew Greening 0 0 0 0 2 0
25 Brayden North 0 1 1 0 0 0
26 Connor Dewar 0 0 0 0 4 0
Totals 4 6 10 35 12

Brandon Wheat Kings Goalies

# Name MIN SOG SV GA SV %
1 Josh Petersen 0:00 0 0 0 .000
30 Luke Zacharias 60:00 35 31 4 .886
Totals 60:00 35 31 4 .886

Parkland Rangers Goalies

# Name MIN SOG SV GA SV %
1 Brett Evans 60:00 27 21 6 .778
31 Cole Ritchot 0:00 0 0 0 .000
Totals 60:00 27 21 6 .778

Game Details

  • Credit Union Place Dauphin
  • No
  • No
  • No