skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2014-15

Norman Northstars 1

Brandon Wheat Kings 6

1 2 3 T
Norman Northstars 0 1 0 1
Brandon Wheat Kings 2 3 1 6

Game Totals

SCORING 1 2 3 T
Norman Northstars 0 1 0 1
Brandon Wheat Kings 2 3 1 6
POWER PLAYS
Norman Northstars 0 for 5 (0.0%)
Brandon Wheat Kings 1 for 3 (33.33%)
SHOTS 1 2 3 T
Norman Northstars 7 8 1 16
Brandon Wheat Kings 11 12 9 32
PENALTIES
Norman Northstars 6 minutes on 3 infractions
Brandon Wheat Kings 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Norman Northstars Skaters

# Name G A PTS SOG PIM + / -
2 Braden Paulic 0 0 0 0 0 0
3 Evan Lutz 0 0 0 0 2 0
6 Ethan Stuckless 0 0 0 0 0 0
8 William Lutz 0 0 0 0 0 0
9 Riley Nowlin 0 0 0 0 2 0
10 Taylor Ritchie 0 0 0 0 0 0
12 Braydon Vallance 0 0 0 0 0 0
14 Bryce Horning 1 0 1 1 0 0
16 Jack Clinton 0 0 0 0 0 0
19 Brandon McKay 0 0 0 0 0 0
20 Tony Apetagon 0 0 0 0 0 0
21 William Eikel 0 0 0 0 0 0
22 Anthony Jr Keeper 0 0 0 0 0 0
24 Lance Laycock "AP" 0 0 0 0 0 0
25 Michael Venne 0 0 0 0 2 0
26 Daylon Campbell 0 0 0 0 0 0
27 Michael Markus 0 0 0 0 0 0
28 Byron Spence 0 0 0 0 0 0
Totals 1 0 1 16 6

Brandon Wheat Kings Skaters

# Name G A PTS SOG PIM + / -
2 Mitch Lyall 0 1 1 0 0 0
3 Robert Hechler 1 0 1 1 0 0
4 Ty Dornn 1 0 1 1 0 0
5 Jackson Popple 0 0 0 0 0 0
6 Sam Huston 0 2 2 0 0 0
7 Devin Shewchuk 0 1 1 0 0 0
8 Connor Gutenberg 2 1 3 2 2 0
9 Coltyn Bates 0 1 1 0 0 0
10 Chipper Osiname 0 2 2 0 0 0
11 Nolan Twerdoclib 0 0 0 0 0 0
12 Brendan Kokorudz 0 0 0 0 2 0
14 Hunter Goodon 0 0 0 0 0 0
15 Bradley Schoonbaert 2 1 3 2 0 0
17 Bryce Webber 0 0 0 0 0 0
18 Jordan Robertson 0 0 0 0 2 0
19 Jordan McCausland 0 1 1 0 4 0
27 Rick Nicholson 0 0 0 0 0 0
Totals 6 10 16 32 10

Norman Northstars Goalies

# Name MIN SOG SV GA SV %
1 Connor Faulkner 0:00 0 0 0 .000
31 Mark Steeves 60:00 32 26 6 .812
Totals 60:00 32 26 6 .812

Brandon Wheat Kings Goalies

# Name MIN SOG SV GA SV %
1 Josh Petersen 0:00 0 0 0 .000
30 Luke Zacharias 60:00 16 15 1 .938
Totals 60:00 16 15 1 .938

Game Details

  • Sportsplex
  • No
  • No
  • No