skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2014-15

Interlake Lightning 1

Brandon Wheat Kings 2

1 2 3 T
Interlake Lightning 0 1 0 1
Brandon Wheat Kings 1 0 1 2

Game Totals

SCORING 1 2 3 T
Interlake Lightning 0 1 0 1
Brandon Wheat Kings 1 0 1 2
POWER PLAYS
Interlake Lightning 0 for 5 (0.0%)
Brandon Wheat Kings 0 for 7 (0.0%)
SHOTS 1 2 3 T
Interlake Lightning 3 15 9 27
Brandon Wheat Kings 12 4 4 20
PENALTIES
Interlake Lightning 24 minutes on 12 infractions
Brandon Wheat Kings 20 minutes on 10 infractions

Scoring Summary

Penalty Summary

Interlake Lightning Skaters

# Name G A PTS SOG PIM + / -
2 Jeremy Idzikowski 0 1 1 0 0 0
3 Matthew Stanley 0 0 0 0 2 0
4 Braden Groot 0 0 0 0 0 0
5 Dane Derewianchuk 0 0 0 0 0 0
6 Skyler Thorsteinson 0 0 0 0 4 0
7 Jordan Kristjanson 0 0 0 0 0 0
8 Wyatt Bear 0 0 0 0 2 0
10 Dawson Anderson 0 0 0 0 0 0
11 Karson Collins 1 0 1 1 0 0
12 Trenton Kornelsen 0 0 0 0 2 0
14 Aiken Chop 0 0 0 0 2 0
15 Zach Odwak 0 0 0 0 2 0
18 Dylan Furgala 0 0 0 0 2 0
19 Riley Vautour 0 0 0 0 2 0
21 Wayde Johannesson 0 1 1 0 0 0
22 John McCammon 0 0 0 0 6 0
Totals 1 2 3 27 24

Brandon Wheat Kings Skaters

# Name G A PTS SOG PIM + / -
Keesin Richard 0 0 0 0 0 0
2 Mitch Lyall 0 0 0 0 6 0
3 Robert Hechler 0 0 0 0 4 0
4 Ty Dornn 0 0 0 0 0 0
6 Sam Huston 0 1 1 0 0 0
7 Devin Shewchuk 0 0 0 0 0 0
8 Connor Gutenberg 1 0 1 1 4 0
9 Coltyn Bates 0 2 2 0 2 0
10 Chipper Osiname 0 0 0 0 0 0
11 Nolan Twerdoclib 0 0 0 0 0 0
12 Brendan Kokorudz 0 0 0 0 0 0
14 Hunter Goodon 0 0 0 0 0 0
15 Bradley Schoonbaert 1 1 2 1 2 0
17 Bryce Webber 0 0 0 0 0 0
18 Jordan Robertson 0 0 0 0 0 0
19 Jordan McCausland 0 0 0 0 0 0
27 Rick Nicholson 0 0 0 0 2 0
Totals 2 4 6 20 20

Interlake Lightning Goalies

# Name MIN SOG SV GA SV %
1 Nathan Cvar 0:00 0 0 0 .000
30 Riley Bannerman 59:16 20 18 2 .900
Totals 60:00 20 18 2 .900

Brandon Wheat Kings Goalies

# Name MIN SOG SV GA SV %
1 Josh Petersen 0:00 0 0 0 .000
30 Luke Zacharias 60:00 27 26 1 .963
Totals 60:00 27 26 1 .963

Game Details

  • Sportsplex
  • No
  • No
  • No