skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2014-15

Yellowhead Chiefs 2

Brandon Wheat Kings 3

1 2 3 T
Yellowhead Chiefs 2 0 0 2
Brandon Wheat Kings 0 1 2 3

Game Totals

SCORING 1 2 3 T
Yellowhead Chiefs 2 0 0 2
Brandon Wheat Kings 0 1 2 3
POWER PLAYS
Yellowhead Chiefs 2 for 3 (66.67%)
Brandon Wheat Kings 1 for 5 (20.0%)
SHOTS 1 2 3 T
Yellowhead Chiefs 12 3 6 21
Brandon Wheat Kings 10 11 9 30
PENALTIES
Yellowhead Chiefs 16 minutes on 8 infractions
Brandon Wheat Kings 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Yellowhead Chiefs Skaters

# Name G A PTS SOG PIM + / -
5 Jake Coulter 0 0 0 0 4 0
6 Riley Boles 0 0 0 0 0 0
7 Colin Van Kommer 0 0 0 0 0 0
8 Derek Cross 0 0 0 0 0 0
10 Braydon Heapy 0 0 0 0 0 0
11 Dayton Heino 0 0 0 0 0 0
12 Morgan Geekie 0 1 1 0 2 0
14 Tucker Scantlebury 1 1 2 1 8 0
15 Dylan Tanner 0 0 0 0 0 0
16 Blake Mervyn 0 0 0 0 0 0
17 Riley Shamray 0 0 0 0 0 0
18 Aiden Woodley 0 0 0 0 0 0
19 Logan Young 0 0 0 0 2 0
20 Benoit Mowbray 0 0 0 0 0 0
21 Brody Smith 0 0 0 0 0 0
22 Ryan Heino 0 0 0 0 0 0
23 James Sytnyk 0 0 0 0 0 0
24 Tyler Dereniwski 1 0 1 1 0 0
Totals 2 2 4 21 16

Brandon Wheat Kings Skaters

# Name G A PTS SOG PIM + / -
2 Mitch Lyall 0 0 0 0 0 0
3 Robert Hechler 0 1 1 0 4 0
4 Ty Dornn 0 0 0 0 0 0
5 Jackson Popple 0 0 0 0 0 0
6 Sam Huston 0 1 1 0 0 0
7 Devin Shewchuk 0 0 0 0 0 0
8 Connor Gutenberg 0 1 1 0 0 0
9 Coltyn Bates 1 0 1 1 0 0
10 Chipper Osiname 0 0 0 0 0 0
12 Brendan Kokorudz 0 0 0 0 0 0
14 Hunter Goodon 0 0 0 0 2 0
15 Bradley Schoonbaert 2 0 2 2 0 0
17 Bryce Webber 0 0 0 0 0 0
18 Jordan Robertson 0 1 1 0 2 0
19 Jordan McCausland 0 1 1 0 0 0
27 Rick Nicholson 0 0 0 0 0 0
29 Jesse Lawrence 0 0 0 0 0 0
Totals 3 5 8 30 8

Yellowhead Chiefs Goalies

# Name MIN SOG SV GA SV %
1 Brett Friesen 0:00 0 0 0 .000
30 Riley Lamb 59:40 30 27 3 .900
Totals 60:00 30 27 3 .900

Brandon Wheat Kings Goalies

# Name MIN SOG SV GA SV %
1 Josh Petersen 0:00 0 0 0 .000
30 Luke Zacharias 60:00 21 19 2 .905
Totals 60:00 21 19 2 .905

Game Details

  • Sportsplex
  • No
  • No
  • No