skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2014-15

Brandon Wheat Kings 0

Winnipeg Wild 4

1 2 3 T
Brandon Wheat Kings 0 0 0 0
Winnipeg Wild 1 2 1 4

Game Totals

SCORING 1 2 3 T
Brandon Wheat Kings 0 0 0 0
Winnipeg Wild 1 2 1 4
POWER PLAYS
Brandon Wheat Kings 0 for 4 (0.0%)
Winnipeg Wild 0 for 4 (0.0%)
SHOTS 1 2 3 T
Brandon Wheat Kings 7 12 10 29
Winnipeg Wild 11 10 9 30
PENALTIES
Brandon Wheat Kings 20 minutes on 6 infractions
Winnipeg Wild 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Brandon Wheat Kings Skaters

# Name G A PTS SOG PIM + / -
2 Mitch Lyall 0 0 0 0 0 0
3 Robert Hechler 0 0 0 0 0 0
4 Ty Dornn 0 0 0 0 0 0
5 Jackson Popple 0 0 0 0 0 0
6 Sam Huston 0 0 0 0 0 0
8 Connor Gutenberg 0 0 0 0 2 0
9 Coltyn Bates 0 0 0 0 0 0
10 Chipper Osiname 0 0 0 0 0 0
11 Nolan Twerdoclib 0 0 0 0 0 0
12 Brendan Kokorudz 0 0 0 0 2 0
14 Hunter Goodon 0 0 0 0 0 0
15 Bradley Schoonbaert 0 0 0 0 0 0
16 Ty Lewis 0 0 0 0 2 0
17 Bryce Webber 0 0 0 0 0 0
18 Jordan Robertson 0 0 0 0 2 0
19 Jordan McCausland 0 0 0 0 10 0
27 Rick Nicholson 0 0 0 0 2 0
29 Jesse Lawrence 0 0 0 0 0 0
Totals 0 0 0 29 20

Winnipeg Wild Skaters

# Name G A PTS SOG PIM + / -
3 Dane Bumstead 0 0 0 0 2 0
4 Zach Lamothe 0 0 0 0 0 0
5 Conor Timlick 0 0 0 0 0 0
8 Brett Namaka 0 0 0 0 0 0
9 Jeremey Leipsic 0 0 0 0 0 0
10 Nicholas Labossiere 0 0 0 0 0 0
11 Joel MacGillivray 2 0 2 2 0 0
12 Shanan Mcfadden 1 0 1 1 0 0
15 Hayden Ostir 1 0 1 1 0 0
16 Justin Metcalf 0 0 0 0 2 0
18 Kevin Jakisch 0 0 0 0 0 0
19 Josh Curtis 0 2 2 0 0 0
20 Dawson Martin 0 1 1 0 0 0
21 Nathan Halvorsen 0 1 1 0 0 0
22 Tyler Anderson 0 1 1 0 4 0
37 Mark Wilson 0 1 1 0 2 0
Totals 4 6 10 30 10

Brandon Wheat Kings Goalies

# Name MIN SOG SV GA SV %
1 Josh Petersen 60:00 30 26 4 .867
30 Luke Zacharias 0:00 0 0 0 .000
Totals 60:00 30 26 4 .867

Winnipeg Wild Goalies

# Name MIN SOG SV GA SV %
1 Mitchel Adamyk 60:00 29 29 0 1.000
35 Adam Jones 0:00 0 0 0 .000
Totals 60:00 29 29 0 1.000

Game Details

  • MTS ICEPLEX
  • No
  • No
  • No

Officials

  • Chris Wood
  • Kevin Mitchell
  • Nick Fisher
  • Ken Steen