skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2014-15

Brandon Wheat Kings 3

Pembina Valley Hawks 4

1 2 3 T
Brandon Wheat Kings 1 1 1 3
Pembina Valley Hawks 1 0 3 4

Game Totals

SCORING 1 2 3 T
Brandon Wheat Kings 1 1 1 3
Pembina Valley Hawks 1 0 3 4
POWER PLAYS
Brandon Wheat Kings 1 for 3 (33.33%)
Pembina Valley Hawks 0 for 2 (0.0%)
SHOTS 1 2 3 T
Brandon Wheat Kings 11 6 4 21
Pembina Valley Hawks 7 5 14 26
PENALTIES
Brandon Wheat Kings 4 minutes on 2 infractions
Pembina Valley Hawks 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 19:27
    • Pembina Valley Hawks
    • #26 Tyson McConnell Unsportsmanlike Conduct - Misconduct (10:00)
    • 2nd Period
    • 19:28
    • Brandon Wheat Kings
    • #8 Connor Gutenberg Unsportsmanlike Conduct - Minor (0:0)
    • 3rd Period

Brandon Wheat Kings Skaters

# Name G A PTS SOG PIM + / -
2 Mitch Lyall 0 1 1 0 0 0
3 Robert Hechler 1 1 2 1 0 0
4 Ty Dornn 0 0 0 0 0 0
5 Jackson Popple 0 0 0 0 2 0
6 Sam Huston 0 0 0 0 0 0
7 Devin Shewchuk 0 0 0 0 0 0
8 Connor Gutenberg 1 0 1 1 2 0
9 Coltyn Bates 1 0 1 1 0 0
10 Chipper Osiname 0 0 0 0 0 0
12 Brendan Kokorudz 0 0 0 0 0 0
14 Hunter Goodon 0 0 0 0 0 0
15 Bradley Schoonbaert 0 1 1 0 0 0
16 Ty Lewis 0 1 1 0 0 0
17 Bryce Webber 0 0 0 0 0 0
18 Jordan Robertson 0 1 1 0 0 0
19 Jordan McCausland 0 0 0 0 0 0
27 Rick Nicholson 0 1 1 0 0 0
29 Jesse Lawrence 0 0 0 0 0 0
Totals 3 6 9 21 4

Pembina Valley Hawks Skaters

# Name G A PTS SOG PIM + / -
3 William Lovell 0 0 0 0 2 0
5 Mitchell Dyck 1 1 2 1 0 0
6 Owen Wiebe 0 0 0 0 0 0
7 Derek Wood 0 0 0 0 0 0
8 Brady Pouteau 0 0 0 0 0 0
9 Eli Carels 0 0 0 0 0 0
10 Nikko Morin 0 1 1 0 0 0
11 Mark Klassen 0 0 0 0 0 0
12 Brock Shwaluk 0 0 0 0 0 0
14 Logan Christensen 0 0 0 0 2 0
15 Michael Wirth 2 1 3 2 0 0
16 Jeremie Goderis 0 0 0 0 2 0
18 Ty Enns 1 1 2 1 0 0
19 Dionne Demke 0 1 1 0 0 0
21 Kelton Sutherland 0 0 0 0 0 0
22 Bennett Dalke 0 0 0 0 0 0
24 Garrett Szeremley 0 0 0 0 0 0
26 Tyson McConnell 0 0 0 0 10 0
Totals 4 5 9 26 16

Brandon Wheat Kings Goalies

# Name MIN SOG SV GA SV %
1 Josh Petersen 0:00 0 0 0 .000
30 Luke Zacharias 59:30 26 22 4 .846
Totals 60:00 26 22 4 .846

Pembina Valley Hawks Goalies

# Name MIN SOG SV GA SV %
1 Travis Klassen 60:00 21 18 3 .857
30 Aaron Brunn 0:00 0 0 0 .000
Totals 60:00 21 18 3 .857

Game Details

  • Access Event Center Morden
  • No
  • No
  • No