After the All Star Break What Will The Winnipeg Jets Do
  Continue their slide down the standings
  Claw their way back into the playoffs
  Remain about where they are now.
VIEW RESULTS
Select seasons >>>
   Manitoba AAA Midget Hockey League: Standings
REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS
CLICK HERE FOR A PRINTABLE VERSION OF THE STANDINGS
Click a team to see that team's statistics Click a heading below to sort by that statistic
Select a division >>
Set above division as default? 
DIVISION: Eastern
TEAM GP W L OTL PTS GF AVG GA AVG PCT HOME AWAY L10
Winnipeg Wild 36 34 1 1 69 251 6.97 74 2.06 0.958 20-0-0-0 14-1-0-1 9-1-0-0
Winnipeg Thrashers 38 29 5 4 62 189 4.97 77 2.03 0.816 16-2-0-1 13-3-0-3 7-1-0-2
Interlake Lightning 38 20 16 2 42 157 4.13 151 3.97 0.553 9-6-0-1 11-10-0-1 5-5-0-0
Norman Northstars 38 17 19 2 36 129 3.39 151 3.97 0.474 9-9-0-1 8-10-0-1 4-5-0-1
Kenora Thistles 38 10 21 7 27 106 2.79 164 4.32 0.355 6-10-0-5 4-11-0-2 1-6-0-3
Eastman Selects 37 10 24 3 23 101 2.73 189 5.11 0.311 5-11-0-2 5-13-0-1 2-5-0-3
DIVISION: Western
TEAM GP W L OTL PTS GF AVG GA AVG PCT HOME AWAY L10
Southwest Cougars 38 30 4 4 64 145 3.82 69 1.82 0.842 15-1-0-2 15-3-0-2 7-1-0-2
Brandon Wheat Kings 37 19 15 3 41 124 3.35 157 4.24 0.554 10-7-0-3 9-8-0-0 6-3-0-1
Pembina Valley Hawks 36 17 18 1 35 104 2.89 128 3.56 0.486 10-7-0-1 7-11-0-0 6-4-0-0
Central Plains Capitals 37 15 21 1 31 125 3.38 151 4.08 0.419 8-9-0-1 7-12-0-0 6-4-0-0
Yellowhead Chiefs 38 12 21 5 29 130 3.42 187 4.92 0.382 7-11-0-1 5-10-0-4 3-6-0-1
Parkland Rangers 37 11 22 4 26 112 3.03 175 4.73 0.351 5-10-0-3 6-12-0-1 4-6-0-0
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against
LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE
TEAM GP W L OL PTS
Wild 36 34 1 1 69
Thrashers 38 29 5 4 62
Interlake 38 20 16 2 42
Norman 38 17 19 2 36
Kenora 38 10 21 7 27
Eastman 37 10 24 3 23

TEAM GP W L OL PTS
Southwest 38 30 4 4 64
Brandon 37 19 15 3 41
PVHawks 36 17 18 1 35
Central Pl. 37 15 21 1 31
Yellowhead 38 12 21 5 29
Parkland 37 11 22 4 26