skip navigation

Winnipeg Wild

Regular Season 2017-18

Miles Minor

1 · G

Joe Kraus

2 · D

Brandon McCartney AP

3 · D

Ryan Gottfried

4 · D

Aeden Loschiavo AP

5 · F

Mathew Shatsky

6 · D

Drake Burgin

7 · D

Tristan Thompson

8 · F

Alec Borger

9 · D

Jackson Klewchuk

10 · F

Braden Fischer 'AP'

11 · F

Zachary Falck

12 · F

Luke Seremet

14 · F

Kaden Bryant

15 · F

Mason Waite

16 · D

Reese Belton

17 · F

Eric Fawkes

18 · F

Marco Esteves

19 · F

Mitchell Joss

20 · F

Mikol Sartor

21 · F

Kyle Bettens

22 · F

Kadin Kilpatrick

35 · G

Luc Benedictson

37 · F

Ryan Brennan 'AP'

· D

Calvin Bugyik

·

Mike Gobenciong

·

Paul Krueger

·

Brett Murphy 'AP'

· G

Dianne Rogers

·

Rick Rogers

·

Tim Rothwell

·

Darin Soung

·

Evan Toth 'AP'

· D

Number Photo Name Pos. Number Height Weight Hometown Position(s)
1 Miles Minor G 1 6'0" 170 Winnipeg Goalie
2 Joe Kraus D 2 5'9" 160 Winnipeg Defense
3 Brandon McCartney AP D 3 6'1" 180 Winnipeg Defense
4 Ryan Gottfried D 4 6'5" 200 Winnipeg Defense
5 Aeden Loschiavo AP F 5 6'2" 160 Winnipeg Forward
6 Mathew Shatsky D 6 5'11" 165 Winnipeg Defense
7 Drake Burgin D 7 6'0" 165 Winnipeg Defense
8 Tristan Thompson F 8 6'1" 170 Winnipeg Forward
9 Alec Borger D 9 6'0" 170 Winnipeg Defense
10 Jackson Klewchuk F 10 5'8" 140 Winnipeg Forward
11 Braden Fischer 'AP' F 11 5'11" 160 Winnipeg Forward
12 Zachary Falck F 12 5'9" 170 Winnipeg Forward
14 Luke Seremet F 14 5'10" 165 Winnipeg Forward
15 Kaden Bryant F 15 6'2" 165 Winnipeg Forward
16 Mason Waite D 16 6'2" 190 Winnipeg Defense
17 Reese Belton F 17 6'1" 165 Winnipeg Forward
18 Eric Fawkes F 18 6'3" 185 Winnipeg Forward
19 Marco Esteves F 19 5'8" 155 Winnipeg Forward
20 Mitchell Joss F 20 5'10" 170 Winnipeg Forward
21 Mikol Sartor F 21 5"11 160 Winnipeg Forward
22 Kyle Bettens F 22 6'2" 185 Winnipeg Forward
35 Kadin Kilpatrick G 35 6'0" 170 Winnipeg Goalie
37 Luc Benedictson F 37 6'1" 185 Winnipeg Forward
Ryan Brennan 'AP' D 6'2" 180 Winnipeg Defense
Brett Murphy 'AP' G Winnipeg Goalie
Evan Toth 'AP' D 6'1" 185 Winnipeg Defense