skip navigation

Kenora Thistles

Regular Season 2016-17
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
Doug Novak 1 0 0 0 0 0 0 0 10 0 0.00
29 Tyler Szturm 1 0 0 0 0 0 0 0 2 0 0.00
0 Brandon Beaulieau 1 0 0 0 0 0 0 0 10 0 0.00
23 Riley Day (AP) 3 0 0 0 0 0 0 0 0 0 0.00
2 Aiden Bibeau(AP) 3 0 0 0 0 0 0 0 2 0 0.00
12 Matthew Faveau(AP) 3 0 0 0 0 0 0 0 0 0 0.00
21 Aiden Shumpka (AP) 3 0 0 0 0 0 0 0 0 0 0.00
35 Cooper Hatfield 1 0 1 1 0 0 0 0 0 0 1.00
19 Jared Neniska 35 3 3 6 2 0 0 0 86 0 0.17
12 Jacob Frankcom 41 5 2 7 0 0 0 0 20 0 0.17
6 Jacob Clendenning 42 1 7 8 1 0 0 0 30 0 0.19
7 Justin Heath 44 5 3 8 0 0 0 0 10 0 0.18
14 Jarod Price 38 4 5 9 3 1 0 0 61 1 0.24
20 Samuel Brunton 43 3 7 10 0 0 0 0 26 0 0.23
4 Colton Bodnar 42 0 11 11 0 5 0 0 79 0 0.26
22 Sean Gula 41 3 8 11 1 7 0 1 22 1 0.27
11 Graham Oliphant 44 2 10 12 2 5 0 1 70 0 0.27
16 Benjamin Kurish 44 2 11 13 0 3 0 0 34 0 0.30
18 Jayme Caron 37 5 9 14 3 5 0 0 10 2 0.38
8 Colton Yaremko 44 4 10 14 1 1 0 0 52 0 0.32
9 Sulivan Shortreed 38 9 9 18 4 3 0 1 20 1 0.47
15 Owen Stebnitsky 44 6 13 19 1 3 0 1 16 1 0.43
21 Ian Tookenay 41 9 20 29 0 8 2 0 47 0 0.71
10 Carter Tresoor 36 18 19 37 8 7 3 0 26 3 1.03
17 Hunter Buzzi 40 19 19 38 6 10 1 1 106 3 0.95
5 Matthew Pitchenese 35 20 22 42 7 8 2 3 118 1 1.20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
29 Tyler Szturm 44 1260:22 7 13 2 1 768 671 97 4.62 .874 0
35 Cooper Hatfield 44 1365:26 8 11 0 2 785 692 93 4.09 .882 0

Player Stats