skip navigation

Pembina Valley Hawks

Regular Season 2016-17
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
24 Robi Lewarne AP 2 0 0 0 0 0 0 0 0 0 0.00
27 Tyson Allison 1 0 0 0 0 0 0 0 0 0 0.00
30 Aaron  Brunn 5 0 3 3 0 0 0 0 4 0 0.60
15 Quade Froese 42 1 2 3 0 0 0 0 29 1 0.07
11 Tristan  Day 40 1 3 4 0 0 0 0 32 0 0.10
21 Noah Goertzen 44 1 6 7 1 0 0 0 14 0 0.16
16 Tye Turner 12 3 5 8 0 1 0 0 14 1 0.67
7 Logan Rose 44 1 9 10 0 0 0 1 68 0 0.23
6 Owen Wiebe 43 2 9 11 0 1 0 0 52 0 0.26
17 Nicholas Hatley 44 1 10 11 0 3 0 0 20 0 0.25
13 Wyatt Cobb 42 6 6 12 0 0 1 1 16 0 0.29
10 Dylan Dacquay 40 4 12 16 0 1 2 0 43 1 0.40
12 Sven Schefer 44 11 13 24 0 1 1 2 54 1 0.55
19 Garrett Szeremley 43 4 22 26 0 8 0 1 80 0 0.60
8 Travis Penner 43 12 15 27 0 1 1 0 85 0 0.63
14 Jayden McCarthy 44 12 16 28 3 7 0 0 68 3 0.64
22 Everett Bestland  43 15 17 32 1 4 0 0 90 0 0.74
20 Caleb Unrau 43 11 22 33 4 7 0 0 6 1 0.77
9 Kolton Shindle 40 23 16 39 5 4 1 0 66 5 0.98
18 Cade Kowalski 43 15 48 63 7 14 2 2 18 4 1.47
25 Elijah Carels 44 40 24 64 12 9 3 1 26 4 1.45

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Martin Gagnon 42 734:25 9 3 0 0 389 354 35 2.86 .910 0
30 Aaron  Brunn 44 1938:51 19 12 0 1 983 891 92 2.85 .906 3
27 Dylan Meulin. AP 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Griffin Dyck. AP 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats