skip navigation

Eastman Selects

Regular Season 2017-18
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
Scott Wong 1 0 0 0 0 0 0 0 0 0 0.00
30 Justin Powers 2 0 1 1 0 0 0 0 2 0 0.50
1 Danton Belluk 3 0 1 1 0 1 0 0 6 0 0.33
5 Conrad Solypa 33 0 6 6 0 2 0 1 16 0 0.18
2 Spencer Morrison 46 4 5 9 2 1 0 0 50 1 0.20
11 Hudson Chamberlin 48 2 9 11 0 1 0 0 38 0 0.23
12 Hunter Sexton 42 3 9 12 1 1 0 0 68 0 0.29
10 Evan Sumaling 30 8 6 14 1 2 0 1 16 0 0.47
9 Matthew Boonstra 16 4 12 16 3 6 0 0 18 3 1.00
21 Kieran Thiessen 37 10 7 17 3 1 0 0 0 1 0.46
13 Blair McGowan 45 2 17 19 1 6 0 2 104 1 0.42
19 Justin Svenson 20 10 10 20 3 3 1 0 51 1 1.00
15 Josh Beauchemin 47 11 17 28 3 2 1 0 26 3 0.60
22 Matthew Smith 48 14 15 29 1 7 0 0 62 2 0.60
18 Jesse Mistelbacher 48 15 32 47 4 9 0 1 52 2 0.98
20 Dallon Wilton 48 25 27 52 4 6 2 1 30 1 1.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Justin Powers 48 1467:06 16 7 0 1 733 649 84 3.44 .885 0
1 Danton Belluk 34 1379:21 10 11 0 2 784 716 68 2.96 .913 1

Player Stats