skip navigation

Winnipeg Wild

Regular Season 2014-15
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
Noah King 1 0 0 0 0 0 0 0 0 0 0.00
Nicholas Doyle "AP" 1 0 0 0 0 0 0 0 0 0 0.00
Tyler Campbell "AP" 1 0 0 0 0 0 0 0 0 0 0.00
Dylan Cassie 1 0 0 0 0 0 0 0 0 0 0.00
Brandon Marques "AP" 1 0 0 0 0 0 0 0 0 0 0.00
Nicolas Burmey "AP" 2 0 0 0 0 0 0 0 0 0 0.00
Tanner Mole 1 1 0 1 0 0 0 0 2 0 1.00
8 Brett Namaka 3 0 1 1 0 0 0 0 0 0 0.33
35 Adam Jones 2 0 2 2 0 1 0 0 0 0 1.00
14 Brendan Keane 5 0 2 2 0 0 0 0 0 0 0.40
6 Ian Briscoe 3 0 3 3 0 1 0 0 0 0 1.00
3 Dane Bumstead 44 1 10 11 0 3 0 0 48 0 0.25
5 Conor Timlick 43 2 10 12 0 2 0 0 2 0 0.28
2 Max Martin 28 6 12 18 3 6 0 0 40 0 0.64
10 Nicholas Labossiere 27 8 13 21 2 3 0 0 33 0 0.78
12 Shanan Mcfadden 39 13 11 24 1 2 0 0 20 1 0.62
17 Nolan Libbrecht 40 9 15 24 3 1 0 1 38 1 0.60
7 Stelio Mattheos 27 14 11 25 2 2 1 1 18 2 0.93
20 Dawson Martin 43 9 16 25 1 6 0 0 66 3 0.58
22 Tyler Anderson 44 5 24 29 1 9 0 3 20 1 0.66
11 Joel MacGillivray 43 18 12 30 5 4 0 0 54 2 0.70
4 Zach Lamothe 44 7 24 31 6 8 0 0 2 1 0.70
21 Nathan Halvorsen 43 20 13 33 8 3 2 1 38 4 0.77
15 Hayden Ostir 43 15 22 37 1 4 2 0 26 0 0.86
37 Mark Wilson 44 8 36 44 2 17 0 0 16 3 1.00
19 Josh Curtis 44 21 28 49 10 12 1 0 2 2 1.11
16 Justin Metcalf 44 26 24 50 7 3 0 0 16 5 1.14
18 Kevin Jakisch 42 27 23 50 6 10 1 0 33 7 1.19
9 Jeremey Leipsic 44 20 64 84 7 18 1 2 22 6 1.91

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Adam Jones 44 1229:15 16 2 0 1 458 415 43 2.10 .906 2
1 Mitchel Adamyk 44 1425:27 22 2 0 1 503 474 29 1.22 .942 7

Player Stats