skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2016-17

Southwest Cougars 4

Eastman Selects 1

1 2 3 T
Southwest Cougars 2 0 2 4
Eastman Selects 0 0 1 1

Game Totals

SCORING 1 2 3 T
Southwest Cougars 2 0 2 4
Eastman Selects 0 0 1 1
POWER PLAYS
Southwest Cougars 1 for 7 (14.29%)
Eastman Selects 0 for 4 (0.0%)
SHOTS 1 2 3 T
Southwest Cougars 11 19 7 37
Eastman Selects 7 9 16 32
PENALTIES
Southwest Cougars 18 minutes on 5 infractions
Eastman Selects 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 0:00
    • Southwest Cougars
    • #30 Riley Wallace Delay of Game - Minor (0:0)
    • 0:00
    • Southwest Cougars
    • #21 Bryce Young Participating in play across center line - Misconduct (10:00)
    • 2nd Period
    • 3rd Period
    • 8:37
    • Eastman Selects
    • #11 Curtis Brule Roughing - Minor (0:0)
    • 12:01
    • Southwest Cougars
    • #19 Cody Shearer Kneeing - Minor (0:0)

Southwest Cougars Skaters

# Name G A PTS SOG PIM + / -
2 Jay Webber 0 0 0 0 0 0
3 Austin Clyne 0 0 0 0 0 0
4 Jordan Chudley 1 0 1 1 0 0
5 Tanner Lawrence 1 0 1 1 2 0
6 Josh Wiens 0 0 0 0 0 0
7 Dexter Dalgleish 0 0 0 0 0 0
8 Michael Tilbury 0 1 1 0 0 0
10 Carson Brigden 0 0 0 0 0 0
12 McCullough Park 0 1 1 0 0 0
14 Dylan Fontaine 1 1 2 1 0 0
15 Callum Fortin 0 1 1 0 0 0
16 Carson Boyechko 0 0 0 0 0 0
17 Rylan Gudnason 0 0 0 0 0 0
18 Jory Nychuk 0 1 1 0 0 0
19 Cody Shearer 0 0 0 0 2 0
20 Caley Barscello 0 0 0 0 0 0
21 Bryce Young 0 0 0 0 10 0
22 Tanner Andrew 1 0 1 1 2 0
30 Riley Wallace 0 0 0 0 2 0
Totals 4 5 9 37 18

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
1 Danton Belluk 0 0 0 0 0 0
3 Troy Beauchemin 0 0 0 0 0 0
4 Burke Heide 0 0 0 0 0 0
5 Drew Draward 0 0 0 0 0 0
6 Evan Sumaling 0 0 0 0 0 0
7 Rylan Hoffman 0 0 0 0 0 0
8 Matthew Hill 0 0 0 0 0 0
10 Garrett Armistead 1 0 1 1 0 0
11 Curtis Brule 0 0 0 0 2 0
12 Devon Weimer 0 0 0 0 0 0
13 Joel Delorme 0 0 0 0 0 0
14 Matthew Osadick 0 0 0 0 4 0
16 Blair McGowan 0 0 0 0 0 0
17 Cole DeKoninck 0 0 0 0 0 0
19 Liam Grossman 0 0 0 0 0 0
20 Dallon Wilton 0 0 0 0 2 0
21 William Cruise 0 1 1 0 2 0
22 Preston Seymour 0 0 0 0 4 0
Totals 1 1 2 32 14

Southwest Cougars Goalies

# Name MIN SOG SV GA SV %
1 Randy Cooke 0:00 0 0 0 .000
30 Riley Wallace 60:00 32 31 1 .969
Totals 60:00 32 31 1 .969

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Danton Belluk 60:00 37 33 4 .892
30 Noah Morin 0:00 0 0 0 .000
Totals 60:00 37 33 4 .892

Game Details

  • Sun Gro Center Beausejour