skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2016-17

Winnipeg Thrashers 11

Norman Northstars 1

1 2 3 T
Winnipeg Thrashers 1 6 4 11
Norman Northstars 0 0 1 1

Game Totals

SCORING 1 2 3 T
Winnipeg Thrashers 1 6 4 11
Norman Northstars 0 0 1 1
POWER PLAYS
Winnipeg Thrashers 1 for 6 (16.67%)
Norman Northstars 0 for 6 (0.0%)
SHOTS 1 2 3 T
Winnipeg Thrashers 13 23 15 51
Norman Northstars 8 8 5 21
PENALTIES
Winnipeg Thrashers 14 minutes on 7 infractions
Norman Northstars 24 minutes on 8 infractions

Scoring Summary

Penalty Summary

Winnipeg Thrashers Skaters

# Name G A PTS SOG PIM + / -
2 Ryan Gottfried 0 1 1 0 2 0
4 Gabriel Comeau 0 0 0 0 0 0
5 Carson Tiede 0 0 0 0 0 0
6 Andrew Hopko 0 0 0 0 0 0
7 Mason Martin 0 0 0 0 0 0
9 Duncan Pierce 0 3 3 0 0 0
10 Trent Halfdanson 1 1 2 1 2 0
11 Reid Robertson 3 1 4 3 0 0
12 Dawson Mckenzie 2 1 3 2 0 0
14 Riley Johnson 0 0 0 0 4 0
15 Preston Phillips 0 3 3 0 2 0
16 Noah Couch 1 1 2 1 0 0
17 Carter Ives 0 0 0 0 2 0
18 Lewis Negrich 3 1 4 3 2 0
19 Curtis Rebeck 1 1 2 1 0 0
20 James Barclay 0 2 2 0 0 0
37 Jacy Kennedy 0 0 0 0 0 0
Totals 11 15 26 51 14

Norman Northstars Skaters

# Name G A PTS SOG PIM + / -
2 Derian Garrioch 0 0 0 0 2 0
5 Sheldin Howard "AP" 0 0 0 0 0 0
6 Ethan Stuckless 0 0 0 0 0 0
7 Dennis Scatch 0 0 0 0 2 0
8 Jerome Linklater 0 0 0 0 0 0
9 Keith Blacksmith 0 1 1 0 0 0
10 Albert Berard 0 0 0 0 0 0
11 Tanner Pilon 0 0 0 0 0 0
12 Drew Tait - Reaume 0 0 0 0 0 0
14 Alex Murray 1 0 1 1 0 0
16 Tristan Galarneau 0 0 0 0 0 0
19 Calem Ross 0 0 0 0 0 0
20 Henry Muchikekwanape 0 0 0 0 0 0
21 Charles Monger 0 1 1 0 0 0
23 Hunter Halcrow 0 0 0 0 18 0
24 Marco Nepitabo 0 0 0 0 0 0
26 Hunter Rambow 0 0 0 0 2 0
28 Dustin Parker 0 0 0 0 0 0
Totals 1 2 3 21 24

Winnipeg Thrashers Goalies

# Name MIN SOG SV GA SV %
1 Logan Thiessen 60:00 21 20 1 .952
35 Zachary Bennett 0:00 0 0 0 .000
Totals 60:00 21 20 1 .952

Norman Northstars Goalies

# Name MIN SOG SV GA SV %
1 Allan Kohli 60:00 51 40 11 .784
31 Braedin Melsted 0:00 0 0 0 .000
Totals 60:00 51 40 11 .784

Game Details

  • Thompson