skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2016-17
  • Sun, Nov 27, 2016
  • Teulon
  • FINAL

Norman Northstars 2

Interlake Lightning 7

1 2 3 T
Norman Northstars 0 1 1 2
Interlake Lightning 1 4 2 7

Game Totals

SCORING 1 2 3 T
Norman Northstars 0 1 1 2
Interlake Lightning 1 4 2 7
POWER PLAYS
Norman Northstars 0 for 2 (0.0%)
Interlake Lightning 1 for 4 (25.0%)
SHOTS 1 2 3 T
Norman Northstars 14 15 13 42
Interlake Lightning 23 13 12 48
PENALTIES
Norman Northstars 8 minutes on 4 infractions
Interlake Lightning 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 17:33
    • Norman Northstars
    • #26 Hunter Rambow Hooking - Minor (0:0)
    • 3rd Period
    • 14:46
    • Interlake Lightning
    • #21 Shea Gorenstien Unsportsmanlike Conduct - Minor (0:0)

Norman Northstars Skaters

# Name G A PTS SOG PIM + / -
1 Allan Kohli 0 1 1 0 0 0
2 Derian Garrioch 1 0 1 1 0 0
5 Sheldin Howard "AP" 0 0 0 0 0 0
6 Ethan Stuckless 0 0 0 0 2 0
7 Dennis Scatch 0 1 1 0 0 0
8 Jerome Linklater 1 0 1 1 0 0
9 Keith Blacksmith 0 0 0 0 0 0
10 Albert Berard 0 0 0 0 0 0
11 Tanner Pilon 0 0 0 0 0 0
14 Alex Murray 0 0 0 0 0 0
16 Tristan Galarneau 0 0 0 0 0 0
20 Henry Muchikekwanape 0 0 0 0 0 0
23 Hunter Halcrow 0 0 0 0 4 0
24 Marco Nepitabo 0 1 1 0 0 0
26 Hunter Rambow 0 0 0 0 2 0
Totals 2 3 5 42 8

Interlake Lightning Skaters

# Name G A PTS SOG PIM + / -
2 Foster Bytheway 0 1 1 0 2 0
6 Rhys Bremner 0 1 1 0 0 0
7 Tyler Broda 0 0 0 0 0 0
8 Evan Klyne-Geisler 0 1 1 0 0 0
10 Jack Einarson 1 0 1 1 0 0
11 Erik Asselin 0 1 1 0 0 0
12 Keenan McPherson 1 1 2 1 0 0
14 Derek Mathez 0 2 2 0 0 0
15 Codey Behun 2 0 2 2 0 0
16 Darian Murdock 0 0 0 0 0 0
18 Bryce Krauter 0 1 1 0 0 0
19 Corey Soorsma 0 0 0 0 0 0
20 James Maxwell 1 0 1 1 0 0
21 Shea Gorenstien 0 1 1 0 4 0
22 Corbin Mariash 2 1 3 2 0 0
23 Evan Palmer 0 1 1 0 0 0
24 Connor Dowhy "AP" 0 0 0 0 0 0
Totals 7 11 18 48 6

Norman Northstars Goalies

# Name MIN SOG SV GA SV %
1 Allan Kohli 20:00 11 10 1 .909
31 Braedin Melsted 40:00 37 31 6 .838
Totals 60:00 48 41 7 .854

Interlake Lightning Goalies

# Name MIN SOG SV GA SV %
1 Riley Buhay 60:00 42 40 2 .952
31 Adam Swan 0:00 0 0 0 .000
Totals 60:00 42 40 2 .952

Game Details

  • Teulon