skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2016-17

Interlake Lightning 2

Yellowhead Chiefs 6

1 2 3 T
Interlake Lightning 1 0 1 2
Yellowhead Chiefs 1 1 4 6

Game Totals

SCORING 1 2 3 T
Interlake Lightning 1 0 1 2
Yellowhead Chiefs 1 1 4 6
POWER PLAYS
Interlake Lightning 0 for 3 (0.0%)
Yellowhead Chiefs 2 for 5 (40.0%)
SHOTS 1 2 3 T
Interlake Lightning 7 6 6 19
Yellowhead Chiefs 13 17 16 46
PENALTIES
Interlake Lightning 10 minutes on 5 infractions
Yellowhead Chiefs 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:15
    • Yellowhead Chiefs
    • #10 Brayden Heapy Slashing - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 0:38
    • Interlake Lightning
    • #7 Tyler Broda Hooking - Minor (0:0)
    • 2:50
    • Interlake Lightning
    • #18 Bryce Krauter Boarding - Minor (0:0)

Interlake Lightning Skaters

# Name G A PTS SOG PIM + / -
4 Shane Bear "AP" 0 0 0 0 6 0
5 Jordan Woytowich 0 0 0 0 0 0
5 Jordan Einarson "AP" 0 0 0 0 0 0
6 Rhys Bremner 0 0 0 0 0 0
7 Tyler Broda 0 0 0 0 2 0
8 Evan Klyne-Geisler 0 0 0 0 0 0
10 Jack Einarson 0 1 1 0 0 0
11 Erik Asselin 1 0 1 1 0 0
13 Jaytey Towle 0 0 0 0 0 0
15 Codey Behun 1 0 1 1 0 0
16 Darian Murdock 0 1 1 0 0 0
17 Brandon Abraham 0 0 0 0 0 0
18 Bryce Krauter 0 1 1 0 2 0
19 Corey Soorsma 0 0 0 0 0 0
20 James Maxwell 0 0 0 0 0 0
22 Corbin Mariash 0 0 0 0 0 0
23 Evan Palmer 0 0 0 0 0 0
Totals 2 3 5 19 10

Yellowhead Chiefs Skaters

# Name G A PTS SOG PIM + / -
3 Parker Johnson 0 0 0 0 0 0
4 Chad Nychuk 0 1 1 0 0 0
5 Mackenzie Belinski 1 0 1 1 0 0
6 Ryder Richmond 0 2 2 0 0 0
7 Brian Mentuck 0 2 2 0 0 0
8 Jacob Tibbatts 0 1 1 0 2 0
9 Josh Belcher 1 0 1 1 0 0
10 Brayden Heapy 0 1 1 0 2 0
11 Eric Lemoine 0 0 0 0 0 0
12 Noah Geekie 0 1 1 0 0 0
14 Cole Muir 0 1 1 0 0 0
17 Jaxon Heeney 1 0 1 1 0 0
18 Aidan Woodley 0 1 1 0 0 0
19 Braden Gillies 1 0 1 1 2 0
20 Benoit Mowbray 0 1 1 0 0 0
22 Ryan Heino 2 1 3 2 0 0
Totals 6 12 18 46 6

Interlake Lightning Goalies

# Name MIN SOG SV GA SV %
1 Riley Buhay 60:00 46 40 6 .870
30 Josh Bond "AP" 0:00 0 0 0 .000
Totals 60:00 46 40 6 .870

Yellowhead Chiefs Goalies

# Name MIN SOG SV GA SV %
1 Reese Jones 0:00 0 0 0 .000
30 Jeremy Dutcawich 60:00 19 17 2 .895
Totals 60:00 19 17 2 .895

Game Details

  • Shoal Lake Communiplex