SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Winnipeg Bruins | 0 | 1 | 0 | 1 |
Brandon Wheat Kings | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Winnipeg Bruins | 0 for 6 (0.0%) |
Brandon Wheat Kings | 0 for 6 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Winnipeg Bruins | 9 | 12 | 8 | 29 |
Brandon Wheat Kings | 11 | 10 | 12 | 33 |
PENALTIES | |
---|---|
Winnipeg Bruins | 12 minutes on 6 infractions |
Brandon Wheat Kings | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Breydon Stubbs | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Devin Bulloch | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luc Massé | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Jason Kotchon | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Derek Mathez | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Corbin Mariash | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Ashton Klassen | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Tyson Fincaryk | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jayson Szun | 1 | 0 | 1 | 1 | 2 | 0 |
19 | Graeme Patrick | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Blake Burr | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Kyle Lang | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Colby Jaquet | 0 | 0 | 0 | 0 | 0 | 0 |
23 | William Highet | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 1 | 2 | 3 | 29 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jackson Orr | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cole Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mitch Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jared Twerdoclib | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rylan Thiessen | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nolan Ritchie | 0 | 2 | 2 | 0 | 2 | 0 |
12 | Dylan Halliday | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Calder Anderson | 1 | 0 | 1 | 1 | 2 | 0 |
15 | Daemon Hunt | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Carter Sawchuk | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brett Paddock | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lynden McCallum | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Colin Cook | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Mason Kaspick | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tanner Morrison | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jake Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Keagan Morrison | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Drayson Collyer | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 33 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Kolby Thornton | 58:48 | 33 | 31 | 2 | .939 |
37 | Matthew Merkel | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 33 | 31 | 2 | .939 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Dawson Green | 60:00 | 29 | 28 | 1 | .966 |
30 | Keegan Watkins-McIntyre | 0:00 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 29 | 28 | 1 | .966 |
Semi Final