skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2018-19

Norman Northstars 3

Kenora Thistles 2

1 2 3 OT1 OT2 T
Norman Northstars 1 0 1 0 1 3
Kenora Thistles 2 0 0 0 0 2

Game Totals

SCORING 1 2 3 OT1 OT2 T
Norman Northstars 1 0 1 0 1 3
Kenora Thistles 2 0 0 0 0 2
POWER PLAYS
Norman Northstars 0 for 2 (0.0%)
Kenora Thistles 1 for 2 (50.0%)
SHOTS 1 2 3 OT1 OT2 T
Norman Northstars 15 13 12 4 - 44
Kenora Thistles 11 13 12 5 - 41
PENALTIES
Norman Northstars 16 minutes on 4 infractions
Kenora Thistles 6 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 11:30
    • Kenora Thistles
    • #15 Dylan Bertrand High-Sticking - Minor (0:0)
    • 15:39
    • Kenora Thistles
    • #15 Dylan Bertrand Tripping - Penalty Shot (:00)
    • OT1 Period
    • OT2 Period
    • NO PENALTY

Shootout Summary

Norman Northstars Skaters

# Name G A PTS SOG PIM + / -
4 Branden Hill 0 0 0 0 0 0
5 Lance Bobesko 0 0 0 0 2 0
8 Brycen Francoeur 0 0 0 0 0 0
9 Rowan Chuckry 0 0 0 0 2 0
10 Chase Muswagon 0 0 0 0 0 0
11 Kadin Ross 0 0 0 0 0 0
15 Albert Sinclair 0 0 0 0 2 0
16 Morgan Daneliuk 0 0 0 0 0 0
17 Morgan Beauchamp 0 0 0 0 0 0
19 Blake Lahonen 0 0 0 0 0 0
20 Henry Muchikekwanape 0 2 2 0 0 0
21 Keistin Saunders 0 0 0 0 0 0
22 Mikey Baron 1 1 2 1 0 0
25 Brandon McKay 0 0 0 0 0 0
26 Hunter Rambow 0 0 0 0 0 0
28 Jamie Valentino 1 1 2 2 10 0
Totals 2 4 6 44 16

Kenora Thistles Skaters

# Name G A PTS SOG PIM + / -
5 Colin Lapointe 0 0 0 0 0 0
6 Oliver Kobelka 0 0 0 0 0 0
7 Daunte Derouard 0 0 0 0 2 0
8 Cameron Harvey 0 0 0 0 0 0
9 Ben Hackl 1 0 1 1 0 0
10 Cooper Witherspoon 0 0 0 0 0 0
11 Jacob Frankcom 0 0 0 0 0 0
12 Reed Bodnar 0 1 1 0 0 0
14 Ethan Carlson-Jourdain 0 0 0 0 0 0
15 Dylan Bertrand 0 0 0 0 2 0
16 Sam Brunton 0 2 2 0 0 0
17 Kadin Ilott 1 0 1 1 0 0
18 Tristan Houston 0 0 0 0 0 0
19 Jayden Boress 0 0 0 0 0 0
20 Aiden Bibeau 0 0 0 0 0 0
21 Bryson McDonald 0 1 1 0 2 0
22 Aidan Shumka 0 0 0 0 0 0
Totals 2 4 6 41 6

Norman Northstars Goalies

# Name MIN SOG SV GA SV %
30 Braedin Melsted 65:00 41 39 2 .951
35 Rylan Potkonjak 0:00 0 0 0 .000
Totals 65:00 41 39 2 .951

Kenora Thistles Goalies

# Name MIN SOG SV GA SV %
29 Mason Vogrig 0:00 0 0 0 .000
35 Cooper Hatfield 65:00 44 42 2 .955
Totals 65:00 44 42 2 .955

Game Details

  • 165
  • kenora thistles arena