skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2019-20

Parkland Rangers 3

Winnipeg Thrashers 6

1 2 3 T
Parkland Rangers 1 1 1 3
Winnipeg Thrashers 1 2 3 6

Game Totals

SCORING 1 2 3 T
Parkland Rangers 1 1 1 3
Winnipeg Thrashers 1 2 3 6
POWER PLAYS
Parkland Rangers 0 for 7 (0.0%)
Winnipeg Thrashers 2 for 7 (28.57%)
SHOTS 1 2 3 T
Parkland Rangers 12 15 8 35
Winnipeg Thrashers 7 14 10 31
PENALTIES
Parkland Rangers 27 minutes on 8 infractions
Winnipeg Thrashers 16 minutes on 7 infractions

Scoring Summary

Penalty Summary

Parkland Rangers Skaters

# Name G A PTS SOG PIM + / -
5 Marco Bodnarski 0 0 0 0 15 0
6 Jayden Jubenvill 0 0 0 0 2 0
7 Landyn Brasch 0 0 0 0 0 0
8 Matthew Munro 0 0 0 0 0 0
11 Brayden Kohlman 0 2 2 0 2 0
12 Hayden Lacquette 0 0 0 0 0 0
13 Steven Arp 2 0 2 2 0 0
14 Garrett Hrechka 0 2 2 0 0 0
15 Sam Wilman 0 0 0 0 4 0
17 Daenen Delaurier 0 1 1 0 0 0
18 Rylan Gibbs 0 0 0 0 0 0
19 Mackenzie Menard 0 0 0 0 0 0
20 Leo Chartrand 0 0 0 0 0 0
21 Jayce Legaarden 0 1 1 0 0 0
23 Taggert Plouffe 1 0 1 1 2 0
25 Kevin Chrisp 0 0 0 0 0 0
31 Keaton Ziprick 0 0 0 0 2 0
Totals 3 6 9 35 27

Winnipeg Thrashers Skaters

# Name G A PTS SOG PIM + / -
3 Lucas Brenton 0 1 1 0 0 0
4 Mathieu Moreira 1 1 2 1 2 0
5 Brody Melsted 0 0 0 0 0 0
6 Magnus Einarson 0 1 1 0 4 0
9 Adam Ingram 0 0 0 0 2 0
10 Charle Kosman 0 0 0 0 0 0
11 Cameron Hibbert 1 0 1 1 0 0
12 Carson Hinkel-Lysak 1 0 1 1 0 0
14 Brandon Ambrozik 1 2 3 1 2 0
15 Ben Bonni 0 0 0 0 0 0
16 Kalen Reynolds 0 0 0 0 0 0
17 Jordan Hugesman 0 1 1 0 2 0
18 Nate Goodbrandson 1 2 3 1 0 0
20 Malcolm Andrushko 0 1 1 0 2 0
21 Ryland Kuczek 1 0 1 1 0 0
22 Branden Huminuk 0 0 0 0 0 0
23 Jared Chapel 0 1 1 0 2 0
Totals 6 10 16 31 16

Parkland Rangers Goalies

# Name MIN SOG SV GA SV %
30 Liam Jardine 0:00 0 0 0 .000
31 Keaton Ziprick 60:00 31 25 6 .806
Totals 60:00 31 25 6 .806

Winnipeg Thrashers Goalies

# Name MIN SOG SV GA SV %
1 Presley Lester 60:00 35 32 3 .914
35 Cole Plowman 0:00 0 0 0 .000
Totals 60:00 35 32 3 .914

Game Details

  • 155639723372
  • Gateway