skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2019-20

Yellowhead Chiefs 4

Winnipeg Thrashers 8

1 2 3 T
Yellowhead Chiefs 1 2 1 4
Winnipeg Thrashers 3 3 2 8

Game Totals

SCORING 1 2 3 T
Yellowhead Chiefs 1 2 1 4
Winnipeg Thrashers 3 3 2 8
POWER PLAYS
Yellowhead Chiefs 1 for 11 (9.09%)
Winnipeg Thrashers 0 for 5 (0.0%)
SHOTS 1 2 3 T
Yellowhead Chiefs 14 10 16 40
Winnipeg Thrashers 11 13 16 40
PENALTIES
Yellowhead Chiefs 12 minutes on 6 infractions
Winnipeg Thrashers 22 minutes on 11 infractions

Scoring Summary

Penalty Summary

Yellowhead Chiefs Skaters

# Name G A PTS SOG PIM + / -
2 Ben Saunderson 0 1 1 0 0 0
4 Curtis Muir 1 0 1 1 0 0
7 Kaelen Quane 0 0 0 0 2 0
8 Owen Wareham 0 0 0 0 0 0
9 Reece Richmond 1 1 2 1 2 0
10 Colby Wotton 0 1 1 0 0 0
11 Zach Veitch 0 1 1 0 0 0
12 Conor Geekie 1 0 1 1 0 0
14 Colby Joseph 0 1 1 0 4 0
15 Slade Stanick 0 0 0 0 0 0
17 Mitchell Collyer 0 0 0 0 0 0
18 Brandt Young 0 0 0 0 2 0
19 Brody Wilson 1 0 1 1 0 0
20 Parker Korman 0 0 0 0 2 0
22 Briley Wood 0 1 1 0 0 0
23 Dillon Birch 0 0 0 0 0 0
Totals 4 6 10 40 12

Winnipeg Thrashers Skaters

# Name G A PTS SOG PIM + / -
2 Jaydon Michaels 0 0 0 0 0 0
3 Lucas Brenton 0 2 2 0 2 0
4 Mathieu Moreira 0 1 1 0 0 0
5 Brody Melsted 0 0 0 0 0 0
6 Magnus Einarson 0 0 0 0 0 0
7 Aiden Dufault 0 3 3 0 2 0
9 Adam Ingram 0 0 0 0 2 0
10 Charle Kosman 0 0 0 0 0 0
11 Cameron Hibbert 1 1 2 1 0 0
12 Carson Hinkel-Lysak 0 0 0 0 8 0
14 Brandon Ambrozik 2 0 2 2 2 0
15 Ben Bonni 0 2 2 0 2 0
16 Kalen Reynolds 2 1 3 2 2 0
18 Nate Goodbrandson 1 2 3 1 0 0
19 Caden Zaplitny 0 0 0 0 0 0
20 Malcolm Andrushko 0 0 0 0 2 0
21 Ryland Kuczek 1 1 2 1 0 0
22 Branden Huminuk 1 0 1 1 0 0
Totals 8 13 21 40 22

Yellowhead Chiefs Goalies

# Name MIN SOG SV GA SV %
1 Tresor Wotton 40:00 24 18 6 .750
30 Nathan Falloon 20:00 16 14 2 .875
Totals 60:00 40 32 8 .800

Winnipeg Thrashers Goalies

# Name MIN SOG SV GA SV %
1 Presley Lester 0:00 0 0 0 .000
35 Cole Plowman 60:00 40 36 4 .900
Totals 60:00 40 36 4 .900

Game Details

  • 155639723507
  • Gateway
  • Sunny
  • 2 °C

Officials

  • Layne Richerdson #91
  • Evan Zacharias #78
  • Joanne Senenal #128
  • Dylan choater #52