skip navigation

Southwest Cougars

Regular Season 2022-23

Southwest Cougars 4

Eastman Selects 5

1 2 3 T
Southwest Cougars 2 1 1 4
Eastman Selects 1 3 1 5

Game Totals

SCORING 1 2 3 T
Southwest Cougars 2 1 1 4
Eastman Selects 1 3 1 5
POWER PLAYS
Southwest Cougars 1 for 3 (33.33%)
Eastman Selects 1 for 3 (33.33%)
SHOTS 1 2 3 T
Southwest Cougars 14 17 9 40
Eastman Selects 13 11 8 32
PENALTIES
Southwest Cougars 6 minutes on 3 infractions
Eastman Selects 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 16:12
    • Eastman Selects
    • #17 Seth Hlady Cross-Checking - Minor (2:00)
    • 2nd Period
    • 17:01
    • Southwest Cougars
    • #2 Jackson Kohut Interference - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Southwest Cougars Skaters

# Name G A PTS SOG PIM + / -
2 Jackson Kohut 0 0 0 0 2 0
3 Darren Hunt 0 3 3 0 0 0
5 Brett Laing 0 0 0 0 0 0
6 Jesse Brown 0 0 0 0 0 0
7 Ryder Heaphy 0 0 0 0 0 0
8 Drew Shiels 0 0 0 0 0 0
9 Sebastian Stone 0 0 0 0 2 0
10 Luke MacKenzie 1 2 3 1 0 0
11 Nate Robson 1 0 1 1 0 0
14 Ty Schell 0 0 0 0 0 0
15 Jack Clark 0 0 0 0 0 0
16 Regan Anderson 0 0 0 0 0 0
17 Bryan Laing 0 0 0 0 0 0
18 Dawson Andries 1 0 1 1 0 0
19 Nicholas Cullen 1 1 2 1 0 0
21 Jayce Thompson 0 0 0 0 2 0
22 Kylan Anderson 0 0 0 0 0 0
Totals 4 6 10 40 6

Eastman Selects Skaters

# Name G A PTS SOG PIM + / -
2 Hayden Kochen - AP 0 1 1 0 0 0
4 Liam Leduchowski 1 1 2 1 2 0
5 Haiden Willis 0 1 1 0 0 0
7 Braden Berube 1 0 1 1 0 0
8 Kasen Mateychuk 0 0 0 0 0 0
10 Calem Normandeau 0 1 1 0 0 0
11 Easton Gaffray 1 0 1 1 0 0
12 Steele Jowett 0 0 0 0 0 0
13 Jeremiah Warkentine 0 0 0 0 0 0
14 Declan Whiteman 0 0 0 0 2 0
15 Colton Pakoo 0 0 0 0 0 0
16 Luc De Gagne 0 1 1 0 0 0
17 Seth Hlady 0 0 0 0 2 0
18 Ashton Cure 1 0 1 1 0 0
19 Mason Hooper 0 0 0 0 0 0
20 Kailen Penner 1 0 1 1 0 0
21 Mario Gagnon 0 1 1 0 0 0
22 Roan Coe 0 2 2 0 0 0
Totals 5 8 13 32 6

Southwest Cougars Goalies

# Name MIN SOG SV GA SV %
1 Evan Svoboda 59:20 32 27 5 .844
30 Micky Gross 0:00 0 0 0 .000
Totals 60:00 32 27 5 .844

Eastman Selects Goalies

# Name MIN SOG SV GA SV %
1 Jaxon Loewen 0:00 0 0 0 .000
30 Francois Gagnon 60:00 40 36 4 .900
Totals 60:00 40 36 4 .900

Game Details

  • 166103900343
  • Beausejour Sungro Centre
  • Freezing
  • -28 °C

Officials

  • Zachary Gauvin
  • Cynthia Cote
  • Ally Wareham
  • Cameron Toews-Brindle