skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2022-23

Pembina Valley Hawks 5

Norman Northstars 1

1 2 3 T
Pembina Valley Hawks 2 1 2 5
Norman Northstars 1 0 0 1

Game Totals

SCORING 1 2 3 T
Pembina Valley Hawks 2 1 2 5
Norman Northstars 1 0 0 1
POWER PLAYS
Pembina Valley Hawks 0 for 1 (0.0%)
Norman Northstars 0 for 2 (0.0%)
SHOTS 1 2 3 T
Pembina Valley Hawks 16 12 20 48
Norman Northstars 5 13 7 25
PENALTIES
Pembina Valley Hawks 4 minutes on 2 infractions
Norman Northstars 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Pembina Valley Hawks Skaters

# Name G A PTS SOG PIM + / -
3 Cade McCallum 0 0 0 0 0 0
6 Spencer Sabourin 0 0 0 0 0 0
7 Jayden Penner 0 0 0 0 0 0
8 Sam Delaquis 1 0 1 1 0 0
9 Lane Apperley 0 1 1 0 0 0
10 Nate Lodewyks 0 1 1 0 0 0
11 Adrien McIntosh 0 0 0 0 0 0
13 Carter Campbell 1 0 1 1 0 0
14 Kam Thomas 0 1 1 0 0 0
15 Cedrik Robidoux 1 0 1 1 2 0
16 Marek Miller 1 1 2 1 0 0
17 Sébastien Hicks 0 0 0 0 0 0
18 Cohen Pilkington 1 0 1 1 2 0
19 Ryder Wolfe 0 0 0 0 0 0
21 Ty Love 0 1 1 0 0 0
22 Beau Bannerman 0 1 1 0 0 0
27 Liam Goertzen 0 1 1 0 0 0
Totals 5 7 12 48 4

Norman Northstars Skaters

# Name G A PTS SOG PIM + / -
5 Austin Gibb AP 0 0 0 0 0 0
6 Gage Gogal 0 0 0 0 0 0
8 Russell Matoo 0 0 0 0 2 0
11 Malcolm Snooks 0 0 0 0 0 0
13 Gregory Wiseman 0 0 0 0 0 0
14 Reed Scaddan 0 0 0 0 0 0
15 Cayden Nychyporuk 0 0 0 0 0 0
17 Cash Long 0 0 0 0 0 0
19 Prime Paniyuk 0 0 0 0 0 0
20 Trenton Flett 0 0 0 0 0 0
21 Madexx Long 0 0 0 0 0 0
22 Ethan Portey 0 0 0 0 0 0
23 Isaac Catcheway 0 0 0 0 0 0
26 Nick Hutchings 0 1 1 0 0 0
27 Nole Pearson 0 1 1 0 0 0
28 Daylin Monias 1 0 1 1 0 0
Totals 1 2 3 25 2

Pembina Valley Hawks Goalies

# Name MIN SOG SV GA SV %
1 Bryson Yaschyshyn 0:00 0 0 0 .000
30 Raiden LeGall 60:00 25 24 1 .960
Totals 60:00 25 24 1 .960

Norman Northstars Goalies

# Name MIN SOG SV GA SV %
30 Paxton Moore 1:52 3 1 2 .333
35 Nate Grant 58:08 45 42 3 .933
Totals 60:00 48 43 5 .896

Game Details

  • 166103900360
  • C.A. Nesbitt Arena, Thompson, MB

Officials

  • Matt Violot
  • Brett McNabb
  • Dakota Dawson
  • Matthew Steve
  • Ian Larsen