1 | 2 | 3 | T | |
---|---|---|---|---|
Winnipeg Thrashers | 2 | 2 | 2 | 6 |
Central Plains Capitals | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Winnipeg Thrashers | 2 | 2 | 2 | 6 |
Central Plains Capitals | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Winnipeg Thrashers | 1 for 4 (25.0%) |
Central Plains Capitals | 0 for 7 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Winnipeg Thrashers | 7 | 13 | 14 | 34 |
Central Plains Capitals | 12 | 14 | 14 | 40 |
PENALTIES | |
---|---|
Winnipeg Thrashers | 24 minutes on 8 infractions |
Central Plains Capitals | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tanner Aschenbrener | 0 | 1 | 1 | 0 | 2 | 0 |
4 | Darian Penner | 0 | 0 | 0 | 0 | 12 | 0 |
5 | Garrett Kuklica | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Blaze Bezecki | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Connor Barley | 2 | 1 | 3 | 2 | 0 | 0 |
9 | Ryan Sokoloski | 0 | 2 | 2 | 0 | 0 | 0 |
10 | Chase Brakel | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Jonathan Morrow | 2 | 0 | 2 | 2 | 0 | 0 |
14 | Nolan Richards | 0 | 3 | 3 | 0 | 2 | 0 |
15 | Jeremy Thomas | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Kyle Wiltshire | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Eric Lavoie | 0 | 1 | 1 | 0 | 2 | 0 |
20 | Brendan Kochanski | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Scott Mickoski | 0 | 0 | 0 | 0 | 2 | 0 |
37 | Julian Uhryniuk | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 6 | 10 | 16 | 34 | 24 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Josh Blondeau | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jesse Tower | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dean Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Drew Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tom Coutts | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Tanner Blight | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Braden Frank | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Jayson Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brandon Bartley | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tanner Garnham | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Brody Moffatt | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lane Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jared Roy | 0 | 0 | 0 | 0 | 12 | 0 |
18 | Braeden Redekopp-Kulchyski | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nathan Wall | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Byczkowski | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Daylon Roy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 40 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Liam Hutchison "AP" | 0:00 | 0 | 0 | 0 | .000 |
35 | Jeremy Link | 60:00 | 40 | 40 | 0 | 1.000 |
Totals | 60:00 | 40 | 40 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Connor Nichol | 0:00 | 0 | 0 | 0 | .000 |
29 | Justin Klassen | 60:00 | 34 | 28 | 6 | .824 |
Totals | 60:00 | 34 | 28 | 6 | .824 |
Game moved from MacGregor due to plant problems