1 | 2 | 3 | OT1 | OT2 | OT3 | OT4 | T | |
---|---|---|---|---|---|---|---|---|
Winnipeg Thrashers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Parkland Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | OT3 | OT4 | T |
---|---|---|---|---|---|---|---|---|
Winnipeg Thrashers | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Parkland Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
POWER PLAYS | |
---|---|
Winnipeg Thrashers | 1 for 5 (20.0%) |
Parkland Rangers | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | OT3 | OT4 | T |
---|---|---|---|---|---|---|---|---|
Winnipeg Thrashers | 12 | 12 | 8 | 3 | 18 | 4 | 1 | 58 |
Parkland Rangers | 20 | 7 | 17 | 9 | 16 | 4 | - | 73 |
PENALTIES | |
---|---|
Winnipeg Thrashers | 10 minutes on 5 infractions |
Parkland Rangers | 16 minutes on 8 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Tanner Aschenbrener | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Darian Penner | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Garrett Kuklica | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Blaze Bezecki | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connor Barley | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Sokoloski | 1 | 0 | 1 | 1 | 0 | 0 |
10 | Chase Brakel | 2 | 0 | 2 | 2 | 0 | 0 |
11 | Jonathan Morrow | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Cody Glass | 0 | 1 | 1 | 0 | 2 | 0 |
14 | Nolan Richards | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jeremy Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Wiltshire | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Eric Lavoie | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Riley Bruce | 0 | 0 | 0 | 0 | 2 | 0 |
19 | James McIsaac | 0 | 1 | 1 | 0 | 2 | 0 |
20 | Brendan Kochanski | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Scott Mickoski | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 4 | 7 | 58 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Chandler Musgrave | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Riley McKay | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Andrew Bayduza | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Tyler Jubenvill | 0 | 1 | 1 | 0 | 2 | 0 |
9 | Jaden Townsend | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Branden Storey | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Joshua Tripp | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Dustin Mozdzen | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bradley Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Daniel Chartrand | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Rayne Nykyforak | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Liwiski | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kieran Raknerud | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Derkach | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Matthew Greening | 0 | 1 | 1 | 0 | 2 | 0 |
24 | Riese Gaber | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Connor Dewar | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 4 | 6 | 73 | 16 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Dylan Myskiw | 0:00 | 0 | 0 | 0 | .000 |
35 | Jeremy Link | 112:18 | 73 | 71 | 2 | .973 |
Totals | 112:18 | 73 | 71 | 2 | .973 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Brett Evans | 112:18 | 58 | 55 | 3 | .948 |
30 | Jonathon Faktor | 0:00 | 0 | 0 | 0 | .000 |
Totals | 112:18 | 58 | 55 | 3 | .948 |
Game went into 4th overtime.