Manitoba AAA U18 Hockey League

Official Roster of Parkland Rangers

Printed 01/22/2021 8:54AM

League: Manitoba AAA U18 Hockey League
Coaches: Doug Hedley, Gerald Werbicki, Brad Dupasquier, Uwe Jansen
# Name Pos # Height Weight Hometown Position(s)
1 Brett Evans G 1 6'2" 220 Grandview Goalie
2 Brendan Bogoslowski D 2 Dauphin Defence
3 Chandler Musgrave D 3 6'2" 155 McCreary Defence
4 Riley McKay F 4 5'10" 175 Swan River Forward
5 Andrew Bayduza D 5 6'2" 160 Fork River Defence
6 Tyler Jubenvill D 6 5'7" 155 Gilbert Plains Defence
7 Brayden Syrnyck F 7 6'0" 200 lbs Forward
8 Maxime Lizotte F 8 5'10" 150 Dauphin Forward
9 Jaden Townsend F 9 5'8" 142 Roblin Forward
10 Branden Storey D 10 6'1" 210 Grandview Defence
12 Joshua Tripp F 12 5'8" 155 Swan River Forward
13 Dustin Mozdzen F 13 5'10" 133 Alonsa Forward
14 Ryland Nernberg D 14 5'11" 155 Russell Defence
15 Bradley Marshall F 15 5'9" 154 Ste. Rose du Lac Forward
16 Daniel Chartrand F 16 5'11" 165 Dauphin Forward
17 Braydee Prokopchuk F 17 6'1" 180 Roblin Forward
18 Rayne Nykyforak F 18 5'8" 160 Roblin Forward
19 Andrew Liwiski D 19 5'6" 135 Dauphin Defence
20 Chad Kilimnik F 20 6'2" 195 Russell Forward
21 Kieran Raknerud F 21 6'3" 230 Grandview Forward
22 Tyler Derkach F 22 5'11" 190 Dauphin Forward
23 Matthew Greening F 23 5'8" 140 Dauphin Forward
24 Riese Gaber F 24 120 Gilbert Plains Forward
25 Brayden North D 25 6'0" 155 Ebb & Flow Defence
26 Connor Dewar F 26 5'8" 155 Dauphin Forward
30 Jonathon Faktor G 30 6' 5" 180 Flin Flon Goalie
31 Cole Ritchot G 31 Dauphin Goalie
Nicholas Arp G Goalie
Ryan Bezan G Inglis Goalie
Landyn Cochrane F 5'9" 148 Russell Forward
Morgan Laforce D 6'1" 160 Swan River Defence
Tristan Langan F 6'0" 170 Swan River Forward
SportsEngine