skip navigation

Brandon Wheat Kings

Regular Season 2014-15

Josh Petersen

1 · G

Mitch Lyall

2 · D

Robert Hechler

3 · F

Ty Dornn

4 · D

Jackson Popple

5 · D

Sam Huston

6 · D

Devin Shewchuk

7 · D

Connor Gutenberg

8 · F

Coltyn Bates

9 · F

Chipper Osiname

10 · F

Nolan Twerdoclib

11 · F

Brendan Kokorudz

12 · F

Hunter Goodon

14 · F

Bradley Schoonbaert

15 · F

Ty Lewis

16 · F

Bryce Webber

17 · F

Jordan Robertson

18 · F

Jordan McCausland

19 · F

Braden Compton

22 · D

Rick Nicholson

27 · D

Jesse Lawrence

29 · D

Luke Zacharias

30 · G

Curtis Brolund

·

Mike Brolund

·

Tryna DeGagne

·

Mark Kolesar

·

Nate Kolesar

·

Laird Lidster

·

Brody Palmer

· G

Tyson Ramsey

·

Number Photo Name Pos. Number Height Weight Hometown Position(s)
1 Josh Petersen G 1 5'11" 170lbs Brandon
2 Mitch Lyall D 2 6'4" 220 Brandon
3 Robert Hechler F 3 6' 170lbs Brandon
4 Ty Dornn D 4 5'11" 185 Brandon
5 Jackson Popple D 5 5'11" 160lbs Brandon
6 Sam Huston D 6 6'4" 185lbs Brandon
7 Devin Shewchuk D 7 5'8" 140lbs Brandon
8 Connor Gutenberg F 8 5'9" 146lbs Brandon
9 Coltyn Bates F 9 5'11" 165lbs Brandon
10 Chipper Osiname F 10 5'7" 155lbs Brandon
11 Nolan Twerdoclib F 11 5'8" 135lbs Brandon
12 Brendan Kokorudz F 12 6'2" 185lbs Brandon
14 Hunter Goodon F 14 6'1" 160 Brandon
15 Bradley Schoonbaert F 15 5'11" 170lbs Brandon
16 Ty Lewis F 16 5'11" 180 Brandon
17 Bryce Webber F 17 6'1" 165lbs Brandon
18 Jordan Robertson F 18 5'11" 165lbs Brandon
19 Jordan McCausland F 19 5'9" 160 Brandon
22 Braden Compton D 22 5'11" 195 Brandon
27 Rick Nicholson D 27 6' 180lbs Brandon
29 Jesse Lawrence D 29 5' 9" 182 Brandon
30 Luke Zacharias G 30 5'10" 160 Minnedosa
Brody Palmer G 6'0" 160 Brandon