skip navigation

Kenora Thistles

Regular Season 2018-19

Colin Lapointe

5 · D

Oliver Kobelka

6 · F

Daunte Derouard

7 · F

Cameron Harvey

8 · F

Ben Hackl

9 · F

Cooper Witherspoon

10 · F

Jacob Frankcom

11 · F

Reed Bodnar

12 · F

Ethan Carlson-Jourdain

14 · F

Dylan Bertrand

15 · D

Sam Brunton

16 · F

Kadin Ilott

17 · D

Tristan Houston

18 · F

Jayden Boress

19 · D

Aiden Bibeau

20 · D

Bryson McDonald

21 · D

Aidan Shumka

22 · F

Kadin King

29 · G

Broden Ratcliffe, AP

29 · G

Mason Vogrig

29 · G

Cooper Hatfield

35 · G

Kevin Holmstrom, AP

35 · G

Active

Number Photo Name Pos. Date of Birth Height Weight Hometown Position(s)
5 Colin Lapointe D 03/07/2002 6'0" 173 Vermillion Bay
6 Oliver Kobelka F 07/20/2003 5,9" 145 Kenora
7 Daunte Derouard F 11/25/2003 5,8" 210 Kenora
8 Cameron Harvey F 04/25/2001 5'11" 170 Red Rock
9 Ben Hackl F 07/25/2002 5'11" 175 Dryden
10 Cooper Witherspoon F 08/23/2001 5'9" 175 Fort Frances
11 Jacob Frankcom F 03/14/2001 5'9" 160 Kenora
12 Reed Bodnar F 12/19/2002 6'0" 140 Fort Frances
14 Ethan Carlson-Jourdain F 01/13/2001 6'2" 185 Fort Frances
15 Dylan Bertrand D 01/06/2002 6'0" 155 Sioux Lookout
16 Sam Brunton F 02/02/2001 5'11" 175 Dryden
17 Kadin Ilott D 08/17/2001 5'9" 155 Kenora
18 Tristan Houston F 02/06/2001 6'2" 185 Thunder Bay
19 Jayden Boress D 12/12/2001 6'0" 185 Red Rock
20 Aiden Bibeau D 07/20/2001 5'10" 170 Dryden
21 Bryson McDonald D 01/19/2001 5'11" 190 Keewatin
22 Aidan Shumka F 11/04/2001 5'10" 180 Kenora
29 Kadin King G
29 Broden Ratcliffe, AP G
29 Mason Vogrig G 01/12/2002 5'9" 155 Kenora
35 Cooper Hatfield G 10/30/2001 6'0" 160 Kenora
35 Kevin Holmstrom, AP G