skip navigation

Parkland Rangers

Regular Season 2020-21
2020-21 x Regular Season

Jayden Jubenvill

3 · D

Marco Bodnarski

5 · D

Matthew Munro

8 · D

Steven Arp

9 · F

Luke DeCorby

10 · F

Brayden Kohlman

11 · F

Brayden Dube

12 · F

Kyan Grouette

13 · F

Trey Sauder

14 · F

Keanu Woodhouse

15 · F

Carter Zalischuk

16 · F

Rylan Gibbs

18 · F

Hayden Lacquette

19 · D

Jayce Legaarden

21 · F

Bo Eisner

22 · D

Cole Delamare

23 · D

Josh Thompson

24 · F

Will Munro

26 · F

Brenden Birch - Hayden

30 · G

Keaton Ziprick

31 · G

Tyler Carefoot

·

Rick Freese

·

Uwe Jansen

·

Jason Sinclair

·

Active

Number Photo Name Pos. Date of Birth Height Weight Hometown Position(s)
3 Jayden Jubenvill D 06/19/2003 6ft 175 lbs Gilbert Plains Defence
5 Marco Bodnarski D 04/02/2004 6ft 170 lbs Dauphin Defence
8 Matthew Munro D 10/04/2004 6ft 1in 165 lbs Swan River Defence
9 Steven Arp F 04/15/2004 6ft 3in 182 lbs Swan River Forward
10 Luke DeCorby F 12/19/2003 5ft 10in 176 lbs Binscarth Forward
11 Brayden Kohlman F 09/22/2003 5ft 10in 175 lbs McCreary Forward
12 Brayden Dube F 09/22/2005 5ft 10in 162 lbs Roblin Forward
13 Kyan Grouette F 01/07/2005 5ft 10in 160 lbs Dauphin Forward
14 Trey Sauder F 07/24/2003 5ft 11in 168 lbs Swan River Forward
15 Keanu Woodhouse F 12/08/2003 5ft 9in 150 lbs Dauphin Forward
16 Carter Zalischuk F 03/02/2005 5ft 10in 152 lbs Dauphin Forward
18 Rylan Gibbs F 01/10/2004 5ft 10in 148 lbs Dauphin Forward
19 Hayden Lacquette D 07/30/2003 5ft 10in 165 lbs Dauphin Defence
21 Jayce Legaarden F 11/14/2004 5ft 9in 157 lbs Grandview Forward
22 Bo Eisner D 03/09/2005 5ft 11in 167 lbs Swan River Defence
23 Cole Delamare D 07/22/2004 6ft 3in 175 lbs Dauphin Defence
24 Josh Thompson F 02/02/2003 5ft 11in 155 lbs Russell Forward
26 Will Munro F 04/26/2005 6ft 1in 175 lbs Swan River Forward
30 Brenden Birch - Hayden G 10/01/2004 5ft 81n 150 lbs Russell Goaltender
31 Keaton Ziprick G 01/08/2003 6ft 205 lbs Russell Goaltender