skip navigation

Yellowhead Chiefs

Regular Season 2020-21
2020-21 x Regular Season

Tresor Wotton

1 · G

Ben Saunderson

2 · D

Curtis Muir

4 · D

Konur Gork AP

5 · D

Davis Thompson

6 · F

Kaden Rozdeba

7 · D

Layton Veitch

8 · F

Rory McNabb

9 · F

Colby Wotton

10 · F

Kalum Caswell

11 · F/D

Slade Stanick

14 · F

Kurt Rookes

15 · D

Cody Oertel

16 · D

Owen Riffel

17 · F

Ben Roulette

18 · F

Aiden Sotas

19 · F

Sloan Stanick

20 · F

Cole Topham

21 · F

Rylan Gage

22 · F

Dillon Birch

23 · F

Ty Kirk AP

24 · F

Jase Wareham

30 · G

Craig Geekie

·

Tanner Hanson AP

· G

Jaime Rozdeba

·

Christa Veitch

·

Mark Wotton

·

Melanie Wotton

·

Active

Number Photo Name Pos. Date of Birth Height Weight Hometown Position(s)
1 Tresor Wotton G 12/27/2003 6'-1" 160 Foxwarren
2 Ben Saunderson D 09/26/2004 5'-11" 185 Carberry
4 Curtis Muir D 01/11/2003 6'-1" 183 Vista
5 Konur Gork AP D 02/27/2003 6'-0" 140 Birnie
6 Davis Thompson F 06/16/2004 6'-0" 183 Virden
7 Kaden Rozdeba D 08/14/2004 6'-3" 192 Strathclair
8 Layton Veitch F 07/23/2004 5'-10" 155 Rivers
9 Rory McNabb F 02/17/2003 6'-3" 197 Hamiota
10 Colby Wotton F 09/27/2003 6"-0" 165 Foxwarren
11 Kalum Caswell F|D 08/11/2004 5'-9" 145 Brandon
14 Slade Stanick F 08/01/2003 5'-9" 140 Rapid City
15 Kurt Rookes D 03/09/2005 5'-11" 180 Manson
16 Cody Oertel D 05/29/2003 5'-11" 148 Birtle
17 Owen Riffel F 11/13/2004 5'-11" 177 Onanole
18 Ben Roulette F 08/12/2005 5'-11" 153 Rivers
19 Aiden Sotas F 08/26/2005 6'-2" 165 Birtle
20 Sloan Stanick F 08/01/2003 6'-0" 180 Rapid City
21 Cole Topham F 01/26/2004 5'-10" 180 Minnedosa
22 Rylan Gage F 06/18/2005 5'-11" 182 Hamiota
23 Dillon Birch F 08/11/2003 5'-5" 135 Neepawa
24 Ty Kirk AP F 05/06/2005 5'-7" 130 Hamiota
30 Jase Wareham G 06/16/2005 5'-7" 135 Rivers
Tanner Hanson AP G Onanole