Number | Photo | Name | Pos. |
---|---|---|---|
1 | ![]() |
Jaxon Loewen | G |
2 | Hayden Kochen - AP | F | |
3 | Eric Cote - AP | D | |
4 | ![]() |
Liam Leduchowski | D |
5 | ![]() |
Haiden Willis | D |
7 | ![]() |
Braden Berube | F |
8 | ![]() |
Kasen Mateychuk | D |
9 | ![]() |
Ryder McLure | F |
10 | ![]() |
Calem Normandeau | F |
11 | ![]() |
Easton Gaffray | F |
12 | ![]() |
Steele Jowett | F |
13 | ![]() |
Jeremiah Warkentine | F |
14 | ![]() |
Declan Whiteman | D |
15 | ![]() |
Colton Pakoo | F |
16 | ![]() |
Luc De Gagne | F |
17 | ![]() |
Seth Hlady | D |
18 | ![]() |
Ashton Cure | F |
19 | ![]() |
Mason Hooper | F |
20 | ![]() |
Kailen Penner | F |
21 | ![]() |
Mario Gagnon | F |
22 | ![]() |
Roan Coe | D |
30 | Daniel Banman AP | G | |
30 | Francois Gagnon | G | |
Calyb -AP Moore | |||
Calyb Moore AP | |||
Terry Patrick |