skip navigation

Winnipeg Thrashers

Playoffs. 2022-23

Kyle Beilman "AP"

1 · G

Austin Kindrat

1 · G

Wyatt Minsky "AP"

1 · G

Will Paskaruk

1 · G

Ariel Shuhtin-Poushkariov "AP"

2 · F

Michael Sullivan

2 · D

Ben Brambilla

3 · F

Parker Carels "AP"

4 · D

Hubert Clarke "AP"

4 · D

Shane Fetterly

5 · D

Brandon Corda

6 · F

Shea Reynolds "AP"

7 · F

Liam Urciuoli

7 · F

Carter Bear

9 · F

Ian Lavallee

10 · F

Dayton Desjarlais

11 · F

Cody Allen

12 · D

Logan Chartrand

14 · F

Bryn Schioler

15 · D

Cole Bilous

16 · D

Nathan Leclerc

17 · F

Kaiden Dela Cruz

18 · D

Branden Watson "AP"

18 · F

Rohan Guevarra

19 · F

Parker Rolston

20 · F

Dawson Dear

21 · F

Leland Cody

22 · F

Logan Bruneau "AP"

23 · D

Lian Hanzmann "AP"

23 · F

Braxton Burdeny

35 · G

Jim Berezowsky

·

Craig Cyr

·

Mike Fones

·

Cory Gurman

·

Olafson Randy

·

Bednarski Tyler

·

Brandon Corda #6·F Winnipeg Thrashers · 2022-23

Date of Birth 06/19/2006
Height 5'7
Weight 135
Hometown Winnipeg

Season
Game Log

Skater Stats

Timeline for 2022-23

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/30/2022 L 3-5 Brandon Wheat Kings 1 0 1 1 0 0 0 0 0 0
10/01/2022 L 3-4 at Brandon Wheat Kings 1 0 0 0 0 0 0 0 0 0
10/05/2022 W 7-4 at Eastman Selects 1 1 1 2 0 1 0 0 0 0
10/07/2022 W 3-0 Eastman Selects 1 1 0 1 0 0 0 0 2 0
10/15/2022 W 4-3 Yellowhead Chiefs 1 2 1 3 1 0 0 0 0 1
10/16/2022 W 3-2 Yellowhead Chiefs 1 0 1 1 0 1 0 0 0 0
10/19/2022 W 5-1 Interlake Lightning 1 0 0 0 0 0 0 0 0 0
10/23/2022 L 1-4 Winnipeg Wild 1 0 0 0 0 0 0 0 0 0
10/29/2022 W 6-2 at Parkland Rangers 1 1 2 3 1 0 0 0 0 0
10/30/2022 W 4-3 at Parkland Rangers 1 1 1 2 1 1 0 0 0 1
11/02/2022 W 6-3 Winnipeg Bruins 1 0 2 2 0 1 0 0 0 0
11/05/2022 W 5-3 Kenora Thistles 1 1 2 3 0 1 0 0 0 0
11/06/2022 L 3-4 at Winnipeg Bruins 1 0 1 1 0 0 0 0 2 0
11/09/2022 W 4-3 at Eastman Selects 1 0 0 0 0 0 0 0 0 0
11/11/2022 W 6-5 Southwest Cougars 1 0 1 1 0 0 0 0 0 0
11/12/2022 W 5-3 at Southwest Cougars 1 0 1 1 0 1 0 0 0 0
11/16/2022 L 4-5 at Kenora Thistles 1 1 0 1 1 0 0 0 0 0
11/18/2022 W 3-1 at Interlake Lightning 1 1 0 1 0 0 0 0 0 0
11/19/2022 L 2-6 Winnipeg Bruins 1 0 1 1 0 1 0 0 0 0
11/23/2022 W 5-1 at Kenora Thistles 1 0 0 0 0 0 0 0 0 0
11/26/2022 W 5-4 Parkland Rangers 1 0 1 1 0 0 0 0 0 0
11/27/2022 W 5-2 Parkland Rangers 1 0 0 0 0 0 0 0 0 0
11/30/2022 L 0-3 Interlake Lightning 1 0 0 0 0 0 0 0 4 0
12/07/2022 L 1-6 at Pembina Valley Hawks 1 0 0 0 0 0 0 0 0 0
12/09/2022 L 2-3 at Yellowhead Chiefs 1 1 1 2 0 0 0 0 2 0
12/10/2022 L 0-9 at Winnipeg Wild 1 0 0 0 0 0 0 0 0 0
12/11/2022 L 3-8 Winnipeg Wild 1 1 0 1 0 0 0 0 0 0
12/17/2022 L 3-4 at Norman Northstars 1 1 0 1 0 0 0 0 2 0
12/18/2022 W 5-2 at Norman Northstars 1 0 2 2 0 2 0 0 0 0
12/21/2022 W 5-2 Kenora Thistles 1 0 1 1 0 0 0 0 6 0
01/06/2023 L 0-4 Pembina Valley Hawks 1 0 0 0 0 0 0 0 0 0
01/07/2023 W 4-1 at Pembina Valley Hawks 1 0 0 0 0 0 0 0 0 0
01/08/2023 L 2-6 Pembina Valley Hawks 1 0 0 0 0 0 0 0 0 0
01/20/2023 L 3-4 at Interlake Lightning 1 1 0 1 0 0 0 0 0 0
01/22/2023 W 5-4 at Winnipeg Bruins 1 0 1 1 0 0 0 0 0 0
01/25/2023 L 1-6 at Winnipeg Wild 1 0 1 1 0 0 0 0 0 0
01/27/2023 L 1-6 at Brandon Wheat Kings 1 0 0 0 0 0 0 0 0 0
01/28/2023 L 3-7 Brandon Wheat Kings 1 0 1 1 0 1 0 0 0 0
02/04/2023 W 9-2 Norman Northstars 1 0 4 4 0 1 0 0 0 0
02/05/2023 W 6-2 Norman Northstars 1 1 0 1 1 0 0 0 2 0
02/12/2023 W 6-5 Eastman Selects 1 3 2 5 2 1 0 0 0 0
02/17/2023 W 4-3 Southwest Cougars 1 1 2 3 0 0 0 0 0 0
02/19/2023 W 8-6 at Southwest Cougars 1 0 2 2 0 0 0 0 0 0
Regular Season Totals 43 18 33 51 7 12 0 0 20 2
PLAYOFFS.
02/28/2023 L 1-8 at Winnipeg Wild 1 0 0 0 0 0 0 0 0 0
03/02/2023 L 2-3 Winnipeg Wild 1 0 0 0 0 0 0 0 0 0
03/03/2023 L 1-5 at Winnipeg Wild 1 0 0 0 0 0 0 0 0 0
Playoffs. Totals 3 0 0 0 0 0 0 0 0 0
2022-23 Totals 46 18 33 51 7 12 0 0 20 2