skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2022-23

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 285

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW
4 Hayden Moore BRN 44 35 39 74 10 10 1 2 66 5
14 Adam Vigfusson INT 44 30 38 68 7 9 0 0 20 4
9 Bryce Bryant YHD 43 28 39 67 6 12 0 0 51 4
15 Reeve Sukut BRN 43 22 39 61 5 14 2 1 24 3
9 Jaxon Jacobson BWK 44 24 36 60 8 16 0 0 6 4
3 Cole Robertson WLD 44 32 28 60 13 13 0 0 30 2
14 Olivier Chenier WLD 33 21 39 60 4 21 0 0 62 3
16 Nathan Brown BRN 44 28 31 59 8 7 2 1 88 2
9 Carter Bear THS 31 32 27 59 13 12 0 1 24 7
22 Rylan Gage YHD 44 21 38 59 5 11 0 2 36 3
15 Cole Temple BWK 35 25 33 58 6 13 1 0 54 3
12 Aidan Wuerfel WLD 44 17 40 57 5 12 1 1 62 2
16 Marek Miller PVH 39 17 39 56 1 16 0 0 40 2
18 Ian Buors INT 42 25 29 54 8 4 0 0 16 2
19 Ekam Dhaliwal BWK 44 30 22 52 11 10 0 0 8 9
10 Luke MacKenzie SWC 42 22 30 52 5 6 1 0 47 4
17 Jett Lajoie BRN 39 23 28 51 5 4 0 0 48 4
6 Brandon Corda THS 43 18 33 51 7 12 0 0 20 2
17 Sébastien Hicks PVH 44 28 21 49 6 1 5 3 26 7
19 Nicholas Cullen SWC 44 21 28 49 5 11 1 0 26 5
21 Nickolas Fagnilli KEN 43 27 21 48 6 8 2 1 32 4
5 Luke Wagner BRN 44 13 35 48 4 13 0 0 26 1
20 Marlen Edwards WLD 41 25 22 47 10 8 0 0 32 4
23 Emerson Evans "C” KEN 44 17 29 46 7 9 1 1 56 3
16 Dru Mushumanski PKD 40 19 26 45 5 5 0 1 74 0
18 Dawson Andries SWC 39 22 23 45 4 8 1 1 98 1
13 Carter Campbell PVH 38 21 23 44 6 5 0 0 16 4
27 Liam Goertzen PVH 42 16 28 44 5 2 0 0 34 0
10 Luke Lepper BWK 44 5 38 43 1 15 1 0 6 1
7 Brady Turko BWK 44 14 29 43 7 3 0 0 14 2

Page 1 of 10

Displaying Results 1 - 30 of 285

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
Brady Shields AP BWK 2 0:00 0 0 0 0 0 0.00 .000 0
1 Sawyer Wallin "EBUG" BWK 2 0:00 0 0 0 0 0 0.00 .000 0
1 Hunter Gregory EBUG BWK 1 0:00 0 0 0 0 0 0.00 .000 0
30 Daniel Banman AP EMS 2 0:00 0 0 0 0 0 0.00 .000 0
30 Nathan Meisner - AP INT 3 0:00 0 0 0 0 0 0.00 .000 0
30 Jaxon Loewen AP INT 2 0:00 0 0 0 0 0 0.00 .000 0
30 Braedan Cormack AP INT 1 0:00 0 0 0 0 0 0.00 .000 0
1 Rydell Monias (EBUG) NNS 2 0:00 0 0 0 0 0 0.00 .000 0
1 Brodie Cameron SWC 1 0:00 0 0 0 0 0 0.00 .000 0
1 Taye Timmerman BRN 1 0:00 0 0 0 0 0 0.00 .000 0
35 Leyton Medwick - AP BRN 2 20:00 0 0 7 7 0 0.00 1.000 0
35 Wyatt Minsky BRN 1 0:00 0 0 0 0 0 0.00 .000 0
1 Will Paskaruk THS 2 0:00 0 0 0 0 0 0.00 .000 0
1 Kyle Beilman "AP" THS 1 0:00 0 0 0 0 0 0.00 .000 0
30 KC Couckuyt BWK 38 1421:28 19 3 626 580 46 1.94 .927 4
31 Matt Michta AP BWK 8 446:13 6 2 216 201 15 2.02 .931 1
30 Raiden LeGall PVH 44 1332:21 17 4 824 776 48 2.16 .942 3
1 Dimitri Fortin BRN 42 1429:45 18 6 675 615 60 2.52 .911 1
1 Nicolas Rempel WLD 44 1679:49 20 8 763 687 76 2.71 .900 1
35 Jacob Armstrong WLD 44 969:57 12 4 379 334 45 2.78 .881 2
1 Bryson Yaschyshyn PVH 44 1348:45 12 9 814 751 63 2.80 .923 1
29 Cameron Mann KEN 18 677:04 3 7 384 351 33 2.92 .914 0
35 Justin Perreault BRN 42 1200:41 16 4 490 428 62 3.10 .873 2
30 Francois Gagnon EMS 43 1777:42 15 13 971 876 95 3.21 .902 1
1 Casey Berry BWK 37 793:19 9 3 379 335 44 3.33 .884 0
30 Jase Wareham YHD 44 1989:00 16 16 1287 1176 111 3.35 .914 0
30 Dylan Leclair INT 37 982:23 8 6 532 476 56 3.42 .895 0
1 Evan Svoboda SWC 43 1379:48 9 13 699 619 80 3.48 .886 0
35 Braxton Burdeny THS 44 1502:17 15 11 960 870 90 3.59 .906 0
29 James Hill - AP KEN 7 81:14 1 1 45 40 5 3.69 .889 0

Page 1 of 2

Displaying Results 1 - 30 of 43