![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Bruins | 70 | 80 | 72 | 4 | 226 |
Wild | 56 | 88 | 70 | 6 | 220 |
Brandon | 54 | 77 | 74 | 6 | 211 |
Pembina Valley | 55 | 54 | 58 | 4 | 171 |
Southwest | 47 | 64 | 55 | 4 | 170 |
Thrashers | 53 | 53 | 62 | 2 | 170 |
Interlake | 36 | 45 | 78 | 1 | 160 |
Parkland | 49 | 53 | 52 | 1 | 155 |
Yellowhead | 39 | 57 | 49 | 6 | 151 |
Eastman | 45 | 58 | 44 | 2 | 149 |
Kenora | 41 | 38 | 43 | 4 | 126 |
Norman | 30 | 37 | 25 | 1 | 93 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Bruins | 45 | 225 | 356 | 581 | 52 | 88 | 11 | 10 | 827 |
Brandon | 44 | 210 | 339 | 549 | 56 | 104 | 5 | 6 | 592 |
Wild | 44 | 220 | 310 | 530 | 60 | 97 | 8 | 7 | 550 |
Pembina Valley | 45 | 169 | 273 | 442 | 30 | 55 | 11 | 9 | 566 |
Southwest | 44 | 170 | 259 | 429 | 41 | 72 | 8 | 5 | 590 |
Thrashers | 44 | 169 | 258 | 427 | 42 | 71 | 9 | 8 | 635 |
Interlake | 44 | 160 | 237 | 397 | 31 | 47 | 1 | 2 | 523 |
Parkland | 44 | 154 | 235 | 389 | 38 | 65 | 9 | 9 | 649 |
Yellowhead | 44 | 148 | 241 | 389 | 34 | 65 | 4 | 3 | 532 |
Eastman | 44 | 148 | 224 | 372 | 40 | 74 | 7 | 6 | 756 |
Kenora | 44 | 125 | 191 | 316 | 33 | 59 | 5 | 5 | 582 |
Norman | 44 | 93 | 147 | 240 | 29 | 57 | 2 | 3 | 917 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brandon | 44 | 2670:22 | 1223 | 1116 | 107 | 2.40 | .913 | 5 |
Pembina Valley | 45 | 2745:55 | 1642 | 1527 | 115 | 2.51 | .930 | 5 |
Bruins | 45 | 2718:29 | 1176 | 1050 | 126 | 2.78 | .893 | 3 |
Wild | 44 | 2661:24 | 1145 | 1021 | 124 | 2.80 | .892 | 3 |
Eastman | 44 | 2656:15 | 1476 | 1319 | 157 | 3.55 | .894 | 2 |
Yellowhead | 44 | 2681:30 | 1678 | 1519 | 159 | 3.56 | .905 | 1 |
Thrashers | 44 | 2646:33 | 1620 | 1458 | 162 | 3.67 | .900 | 1 |
Interlake | 44 | 2654:06 | 1667 | 1498 | 169 | 3.82 | .899 | 1 |
Southwest | 44 | 2668:24 | 1427 | 1254 | 173 | 3.89 | .879 | 1 |
Kenora | 44 | 2663:33 | 1593 | 1405 | 188 | 4.23 | .882 | 0 |
Parkland | 44 | 2668:50 | 1677 | 1462 | 215 | 4.83 | .872 | 0 |
Norman | 44 | 2644:01 | 2201 | 1905 | 296 | 6.72 | .866 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Pembina Valley | 45 | 3.76 | 2.56 | 188 | 16.0 | 190 | 26 | 86.3 |
Bruins | 45 | 5.00 | 2.80 | 209 | 24.9 | 263 | 43 | 83.7 |
Brandon | 44 | 4.77 | 2.43 | 207 | 27.1 | 204 | 27 | 86.8 |
Eastman | 44 | 3.36 | 3.57 | 210 | 19.0 | 234 | 39 | 83.3 |
Interlake | 44 | 3.64 | 3.84 | 208 | 14.9 | 172 | 40 | 76.7 |
Kenora | 44 | 2.84 | 4.27 | 251 | 13.1 | 210 | 49 | 76.7 |
Norman | 44 | 2.11 | 6.73 | 226 | 12.8 | 213 | 61 | 71.4 |
Parkland | 44 | 3.50 | 4.89 | 193 | 19.7 | 219 | 39 | 82.2 |
Southwest | 44 | 3.86 | 3.93 | 186 | 22.0 | 187 | 42 | 77.5 |
Thrashers | 44 | 3.84 | 3.68 | 183 | 23.0 | 226 | 47 | 79.2 |
Wild | 44 | 5.00 | 2.82 | 242 | 24.8 | 197 | 32 | 83.8 |
Yellowhead | 44 | 3.36 | 3.61 | 217 | 15.7 | 205 | 41 | 80.0 |