![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Bruins | 62 | 67 | 59 | 4 | 192 |
Brandon | 47 | 68 | 64 | 6 | 185 |
Wild | 41 | 71 | 53 | 5 | 170 |
Interlake | 34 | 40 | 69 | 1 | 144 |
Pembina Valley | 50 | 45 | 47 | 2 | 144 |
Southwest | 36 | 52 | 46 | 4 | 138 |
Thrashers | 46 | 42 | 47 | 2 | 137 |
Eastman | 37 | 53 | 37 | 2 | 129 |
Yellowhead | 35 | 47 | 40 | 5 | 127 |
Parkland | 37 | 38 | 40 | 1 | 116 |
Kenora | 40 | 35 | 35 | 3 | 113 |
Norman | 27 | 32 | 21 | 1 | 81 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Bruins | 40 | 191 | 298 | 489 | 41 | 68 | 10 | 8 | 725 |
Brandon | 37 | 184 | 294 | 478 | 49 | 90 | 5 | 6 | 485 |
Wild | 36 | 170 | 245 | 415 | 47 | 77 | 4 | 3 | 451 |
Pembina Valley | 38 | 143 | 230 | 373 | 26 | 48 | 8 | 9 | 465 |
Interlake | 39 | 144 | 211 | 355 | 28 | 42 | 1 | 2 | 453 |
Thrashers | 39 | 136 | 208 | 344 | 35 | 58 | 7 | 6 | 577 |
Southwest | 38 | 138 | 205 | 343 | 33 | 57 | 8 | 5 | 504 |
Yellowhead | 36 | 125 | 207 | 332 | 31 | 59 | 4 | 3 | 431 |
Eastman | 37 | 128 | 190 | 318 | 37 | 68 | 7 | 6 | 620 |
Parkland | 37 | 115 | 177 | 292 | 33 | 55 | 6 | 5 | 555 |
Kenora | 36 | 112 | 166 | 278 | 28 | 49 | 4 | 3 | 462 |
Norman | 37 | 81 | 129 | 210 | 27 | 53 | 2 | 3 | 807 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Brandon | 37 | 2249:28 | 993 | 901 | 92 | 2.45 | .907 | 4 |
Pembina Valley | 38 | 2308:19 | 1370 | 1272 | 98 | 2.55 | .928 | 4 |
Bruins | 40 | 2416:47 | 1025 | 920 | 105 | 2.61 | .898 | 3 |
Wild | 36 | 2175:55 | 934 | 830 | 104 | 2.87 | .889 | 2 |
Yellowhead | 36 | 2196:30 | 1371 | 1252 | 119 | 3.25 | .913 | 1 |
Eastman | 37 | 2231:15 | 1226 | 1098 | 128 | 3.44 | .896 | 2 |
Thrashers | 39 | 2346:33 | 1457 | 1313 | 144 | 3.68 | .901 | 1 |
Interlake | 39 | 2354:06 | 1487 | 1338 | 149 | 3.80 | .900 | 1 |
Southwest | 38 | 2308:24 | 1269 | 1119 | 150 | 3.90 | .882 | 1 |
Kenora | 36 | 2178:50 | 1262 | 1103 | 159 | 4.38 | .874 | 0 |
Parkland | 37 | 2248:50 | 1404 | 1222 | 182 | 4.86 | .870 | 0 |
Norman | 37 | 2224:01 | 1801 | 1564 | 237 | 6.39 | .868 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bruins | 40 | 4.78 | 2.62 | 181 | 22.7 | 233 | 39 | 83.3 |
Interlake | 39 | 3.69 | 3.82 | 185 | 15.1 | 152 | 35 | 77.0 |
Thrashers | 39 | 3.49 | 3.69 | 167 | 21.0 | 203 | 43 | 78.8 |
Pembina Valley | 38 | 3.76 | 2.58 | 157 | 16.6 | 161 | 22 | 86.3 |
Southwest | 38 | 3.63 | 3.95 | 157 | 21.0 | 162 | 38 | 76.5 |
Brandon | 37 | 4.97 | 2.49 | 182 | 26.9 | 170 | 21 | 87.6 |
Eastman | 37 | 3.46 | 3.46 | 182 | 20.3 | 196 | 30 | 84.7 |
Norman | 37 | 2.19 | 6.41 | 187 | 14.4 | 188 | 51 | 72.9 |
Parkland | 37 | 3.11 | 4.92 | 169 | 19.5 | 184 | 34 | 81.5 |
Kenora | 36 | 3.11 | 4.42 | 209 | 13.4 | 173 | 46 | 73.4 |
Wild | 36 | 4.72 | 2.89 | 195 | 24.1 | 159 | 27 | 83.0 |
Yellowhead | 36 | 3.47 | 3.31 | 175 | 17.7 | 165 | 29 | 82.4 |