skip navigation

Manitoba AAA U18 Hockey League

Exhibition 2022-23

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brandon 4 6 4 0 14
Pembina Valley 2 5 4 0 11
Kenora 1 3 3 0 7
Yellowhead 2 0 2 1 5
Parkland 1 1 1 0 3
Southwest 0 1 1 0 2
Central Plains 0 0 1 0 1
Eastman 0 0 0 0 0
Interlake 0 0 0 0 0
Norman 0 0 0 0 0
Bruins 0 0 0 0 0
Thrashers 0 0 0 0 0
Wild 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Brandon 5 14 17 31 2 3 0 0 26
Pembina Valley 2 12 17 29 3 6 0 0 51
Kenora 1 7 13 20 3 5 1 2 24
Yellowhead 5 4 7 11 1 2 0 0 38
Parkland 3 3 5 8 2 3 0 0 10
Southwest 4 2 4 6 0 0 0 0 6
Central Plains 4 1 0 1 0 0 1 0 16
Eastman 2 0 0 0 0 0 0 0 0
Interlake 3 0 0 0 0 0 0 0 0
Norman 3 0 0 0 0 0 0 0 0
Bruins 6 0 0 0 0 0 0 0 0
Thrashers 6 0 0 0 0 0 0 0 0
Wild 6 0 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Eastman 2 0:00 0 0 0 0.00 .000 0
Interlake 3 0:00 0 0 0 0.00 .000 0
Norman 3 0:00 0 0 0 0.00 .000 0
Bruins 6 0:00 0 0 0 0.00 .000 0
Thrashers 6 0:00 0 0 0 0.00 .000 0
Wild 6 0:00 0 0 0 0.00 .000 0
Brandon 5 120:00 54 51 3 1.50 .944 0
Parkland 3 65:00 35 32 3 2.77 .914 0
Kenora 1 60:00 25 21 4 4.00 .840 0
Pembina Valley 2 120:00 48 40 8 4.00 .833 0
Southwest 4 60:00 30 25 5 5.00 .833 0
Yellowhead 5 125:00 73 61 12 5.76 .836 0
Central Plains 4 60:00 60 52 8 8.00 .867 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bruins 6 0.00 0.00 0 0.0 0 0 0.0
Thrashers 6 0.00 0.00 0 0.0 0 0 0.0
Wild 6 0.00 0.00 0 0.0 0 0 0.0
Brandon 5 2.80 0.60 8 25.0 9 0 100.0
Yellowhead 5 0.80 2.40 9 11.1 11 3 72.7
Central Plains 4 0.25 2.00 7 0.0 4 1 75.0
Southwest 4 0.50 1.25 5 0.0 2 1 50.0
Interlake 3 0.00 0.00 0 0.0 0 0 0.0
Norman 3 0.00 0.00 0 0.0 0 0 0.0
Parkland 3 1.00 1.00 5 40.0 5 1 80.0
Eastman 2 0.00 0.00 0 0.0 0 0 0.0
Pembina Valley 2 6.00 4.00 14 21.4 17 3 82.4
Kenora 1 7.00 4.00 10 30.0 10 2 80.0