![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hayden Moore | BRN | 10 | 8 | 14 | 22 | 2 | 5 | 0 | 0 | 36 | 3 |
20 | Marlen Edwards | WLD | 12 | 8 | 8 | 16 | 3 | 4 | 0 | 0 | 0 | 3 |
16 | Nathan Brown | BRN | 10 | 5 | 9 | 14 | 1 | 2 | 0 | 0 | 16 | 1 |
19 | Jayden Ward | WLD | 12 | 7 | 7 | 14 | 2 | 1 | 2 | 0 | 8 | 1 |
15 | Reeve Sukut | BRN | 10 | 5 | 8 | 13 | 2 | 2 | 0 | 0 | 20 | 1 |
3 | Cole Robertson | WLD | 12 | 7 | 6 | 13 | 3 | 3 | 0 | 0 | 10 | 0 |
14 | Olivier Chenier | WLD | 12 | 5 | 7 | 12 | 2 | 4 | 0 | 0 | 18 | 2 |
15 | Cole Temple | BWK | 8 | 6 | 5 | 11 | 0 | 2 | 0 | 0 | 10 | 1 |
12 | Aidan Wuerfel | WLD | 12 | 3 | 8 | 11 | 2 | 6 | 1 | 0 | 16 | 1 |
19 | Ekam Dhaliwal | BWK | 8 | 2 | 7 | 9 | 2 | 1 | 0 | 0 | 14 | 1 |
11 | Maxx Hamelin | BRN | 10 | 5 | 4 | 9 | 1 | 2 | 0 | 0 | 16 | 1 |
17 | Jett Lajoie | BRN | 10 | 2 | 7 | 9 | 1 | 2 | 0 | 0 | 26 | 0 |
10 | Luke Lepper | BWK | 8 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 2 | 1 |
8 | Keenan Skrupa | BWK | 8 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 8 | 0 |
9 | Jaxon Jacobson | BWK | 8 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 10 | 0 |
16 | Marek Miller | PVH | 6 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 6 | 1 |
12 | Brock Assailly | BRN | 10 | 1 | 7 | 8 | 0 | 2 | 0 | 0 | 14 | 0 |
22 | Aaron Krestanowich | WLD | 12 | 1 | 7 | 8 | 1 | 5 | 0 | 1 | 2 | 0 |
23 | Campbell Epp | WLD | 12 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 4 | 1 |
12 | Cole Slobodian | BWK | 8 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 10 | 0 |
13 | Carter Campbell | PVH | 6 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 10 | 1 |
7 | Tyler Bernier | BRN | 10 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 6 | 1 |
17 | Quinn Parker | WLD | 12 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 14 | 0 |
16 | Easton Odut | BWK | 8 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
18 | Colten Worthington | BWK | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 12 | 0 |
7 | Brady Turko | BWK | 8 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
14 | Nick Giasson | BRN | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 0 |
5 | Luke Wagner | BRN | 10 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 4 | 0 |
11 | Ty Genik | WLD | 12 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 34 | 1 |
9 | Bryce Bryant | YHD | 3 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casey Berry | BWK | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Evan Svoboda | SWC | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Jacob Armstrong | WLD | 12 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
1 | Connor Dawson | YHD | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 |
35 | Justin Perreault | BRN | 10 | 60:00 | 1 | 0 | 31 | 29 | 2 | 2.00 | .935 | 0 |
1 | Dimitri Fortin | BRN | 10 | 541:38 | 6 | 3 | 282 | 262 | 20 | 2.22 | .929 | 2 |
1 | Nicolas Rempel | WLD | 12 | 714:51 | 9 | 3 | 330 | 303 | 27 | 2.27 | .918 | 0 |
30 | KC Couckuyt | BWK | 8 | 474:02 | 5 | 3 | 256 | 236 | 20 | 2.53 | .922 | 0 |
1 | Austin Kindrat | THS | 3 | 118:33 | 0 | 2 | 70 | 63 | 7 | 3.54 | .900 | 0 |
30 | Raiden LeGall | PVH | 6 | 262:55 | 2 | 2 | 189 | 173 | 16 | 3.65 | .915 | 0 |
30 | Francois Gagnon | EMS | 3 | 125:55 | 0 | 2 | 107 | 99 | 8 | 3.81 | .925 | 0 |
1 | Bryson Yaschyshyn | PVH | 6 | 96:53 | 1 | 1 | 53 | 46 | 7 | 4.34 | .868 | 0 |
30 | Jase Wareham | YHD | 3 | 178:47 | 0 | 3 | 103 | 90 | 13 | 4.36 | .874 | 0 |
1 | Jaxon Loewen | EMS | 3 | 60:00 | 0 | 1 | 48 | 42 | 6 | 6.00 | .875 | 0 |
30 | Micky Gross | SWC | 3 | 176:59 | 0 | 3 | 126 | 106 | 20 | 6.78 | .841 | 0 |
35 | Braxton Burdeny | THS | 3 | 60:00 | 0 | 1 | 55 | 47 | 8 | 8.00 | .855 | 0 |