![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Wild | 12 | 21 | 15 | 0 | 48 |
Bruins | 16 | 15 | 9 | 1 | 41 |
Brandon | 5 | 16 | 13 | 0 | 34 |
Pembina Valley | 7 | 2 | 7 | 0 | 16 |
Southwest | 6 | 2 | 1 | 0 | 9 |
Eastman | 0 | 3 | 3 | 0 | 6 |
Yellowhead | 0 | 4 | 2 | 0 | 6 |
Thrashers | 4 | 0 | 0 | 0 | 4 |
Opponent | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Bruins | 10 | 41 | 74 | 115 | 11 | 20 | 1 | 0 | 263 |
Wild | 12 | 48 | 63 | 111 | 16 | 27 | 3 | 1 | 130 |
Brandon | 8 | 34 | 48 | 82 | 8 | 12 | 2 | 1 | 126 |
Pembina Valley | 6 | 16 | 24 | 40 | 4 | 6 | 1 | 0 | 108 |
Southwest | 3 | 9 | 13 | 22 | 5 | 8 | 0 | 0 | 36 |
Yellowhead | 3 | 6 | 12 | 18 | 2 | 4 | 0 | 0 | 62 |
Eastman | 3 | 6 | 11 | 17 | 1 | 2 | 0 | 0 | 156 |
Thrashers | 3 | 4 | 6 | 10 | 1 | 1 | 2 | 3 | 79 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wild | 12 | 720:00 | 330 | 303 | 27 | 2.25 | .918 | 0 |
Bruins | 10 | 605:55 | 315 | 291 | 24 | 2.38 | .924 | 2 |
Brandon | 8 | 480:00 | 261 | 236 | 25 | 3.12 | .904 | 0 |
Pembina Valley | 6 | 360:00 | 243 | 219 | 24 | 4.00 | .901 | 0 |
Eastman | 3 | 185:55 | 155 | 141 | 14 | 4.52 | .910 | 0 |
Yellowhead | 3 | 180:00 | 104 | 90 | 14 | 4.67 | .865 | 0 |
Thrashers | 3 | 180:00 | 126 | 110 | 16 | 5.33 | .873 | 0 |
Southwest | 3 | 180:00 | 126 | 106 | 20 | 6.67 | .841 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wild | 12 | 4.00 | 2.25 | 79 | 20.3 | 45 | 5 | 88.9 |
Bruins | 10 | 4.10 | 2.40 | 61 | 18.0 | 63 | 5 | 92.1 |
Brandon | 8 | 4.25 | 3.12 | 31 | 25.8 | 47 | 10 | 78.7 |
Pembina Valley | 6 | 2.67 | 4.00 | 31 | 12.9 | 30 | 7 | 76.7 |
Eastman | 3 | 2.00 | 4.67 | 17 | 5.9 | 24 | 4 | 83.3 |
Southwest | 3 | 3.00 | 6.67 | 22 | 22.7 | 16 | 6 | 62.5 |
Thrashers | 3 | 1.33 | 5.33 | 10 | 10.0 | 23 | 7 | 69.6 |
Yellowhead | 3 | 2.00 | 4.67 | 13 | 15.4 | 16 | 4 | 75.0 |