skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2014-15

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 275

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
9 Jeremey Leipsic WLD 44 20 64 84 7 18 1 2 22 6 1.91
12 Morgan Geekie YHD 44 27 36 63 8 11 2 0 38 2 1.43
15 Bradley Schoonbaert BWK 44 29 33 62 7 11 0 0 18 3 1.41
16 Daniel Chartrand PKD 44 23 35 58 7 13 1 1 64 1 1.32
23 Matthew Greening PKD 42 23 34 57 9 15 1 1 106 5 1.36
10 Devon Skoleski EMS 44 25 31 56 6 9 1 0 46 2 1.27
11 Brad Goethals EMS 40 32 23 55 6 8 3 1 55 9 1.38
12 Cody Glass THS 40 23 32 55 5 9 2 0 26 4 1.38
9 Coltyn Bates BWK 43 18 36 54 7 13 0 0 60 4 1.26
12 Joshua Tripp PKD 44 30 23 53 9 12 3 1 32 4 1.20
16 Justin Metcalf WLD 44 26 24 50 7 3 0 0 16 5 1.14
18 Kevin Jakisch WLD 42 27 23 50 6 10 1 0 33 7 1.19
18 Ty Enns PVH 43 25 24 49 3 7 0 0 56 5 1.14
19 Josh Curtis WLD 44 21 28 49 10 12 1 0 2 2 1.11
8 Connor Gutenberg BWK 42 19 28 47 7 10 0 0 32 3 1.12
14 Brett Davis EMS 42 21 26 47 7 4 1 0 22 3 1.12
3 Robert Hechler BWK 41 21 23 44 2 12 1 0 44 3 1.07
11 Mark Klassen PVH 44 15 29 44 3 6 0 0 2 4 1.00
37 Mark Wilson WLD 44 8 36 44 2 17 0 0 16 3 1.00
5 Dane Derewianchuk INT 44 18 25 43 3 6 1 1 12 3 0.98
15 Michael Wirth PVH 44 17 25 42 4 7 0 0 30 2 0.95
9 Brandon Stanley KEN 43 23 18 41 5 8 0 0 58 3 0.95
14 Bryce Horning NNS 38 29 12 41 15 3 1 0 64 3 1.08
18 Trevor Kavanaugh KEN 43 16 24 40 8 10 0 1 46 2 0.93
14 Logan Christensen PVH 42 18 21 39 4 8 0 1 14 1 0.93
26 Tyson McConnell PVH 44 14 25 39 2 7 1 3 34 3 0.89
10 Chase Brakel THS 44 22 17 39 4 5 1 0 48 3 0.89
14 Tucker Scantlebury YHD 41 16 23 39 3 8 0 0 107 2 0.95
22 John McCammon INT 41 15 23 38 9 11 2 0 76 2 0.93
7 Connor Barley THS 43 19 19 38 7 4 0 0 42 2 0.88

Page 1 of 10

Displaying Results 1 - 30 of 275

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
Brody Palmer BWK 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Christian Strecker "AP" INT 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
29 Kenton Brass "AP" NNS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
Ryan Bezan PKD 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
Nicholas Arp PKD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Tristan Rinn "AP" SWC 7 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Logan Thiessen "AP" THS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Liam Hutchison "AP" THS 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Troy Johnson YHD 3 0:00 0 0 0 0 0 0 0 0.00 .000 0
1 Mitchel Adamyk WLD 44 1425:27 22 2 0 1 503 474 29 1.22 .942 7
35 Adam Jones WLD 44 1229:15 16 2 0 1 458 415 43 2.10 .906 2
1 Josh Petersen BWK 41 1388:18 18 4 0 0 643 592 51 2.20 .921 3
35 Jeremy Link THS 43 1363:15 16 7 0 0 744 689 55 2.42 .926 4
1 Dylan Myskiw THS 42 1287:14 13 8 0 0 623 569 54 2.52 .913 2
30 Luke Zacharias BWK 44 1253:27 14 8 0 0 562 506 56 2.68 .900 1
1 Bailey Funk EMS 44 1468:42 14 10 0 0 671 605 66 2.70 .902 2
30 Landon Poiron EMS 44 1179:21 15 4 0 1 553 496 57 2.90 .897 1
29 Brandon Bodnar KEN 44 1426:16 14 9 0 0 834 765 69 2.90 .917 1
1 Brett Evans PKD 44 1975:02 16 14 0 3 1070 970 100 3.04 .907 0
1 Nathan Cvar INT 44 1438:35 12 11 0 0 747 672 75 3.13 .900 2
30 Riley Lamb YHD 44 1504:39 10 15 0 0 821 741 80 3.19 .903 1
1 Travis Klassen PVH 44 1782:21 17 14 0 0 827 731 96 3.23 .884 4
30 Rylan Rommelaere SWC 37 1312:29 7 15 0 0 644 572 72 3.29 .888 0
31 Cole Ritchot PKD 20 309:26 4 1 0 0 147 130 17 3.30 .884 0
30 Riley Bannerman INT 42 1208:28 10 11 0 0 740 672 68 3.38 .908 1
1 Brett Friesen YHD 34 1135:41 7 11 0 1 652 587 65 3.43 .900 0
30 Aaron Brunn PVH 44 871:57 10 2 0 1 413 363 50 3.44 .879 1
35 Brock Aiken KEN 44 1210:49 7 13 0 1 744 668 76 3.77 .898 1
30 Jonathon Faktor PKD 21 365:16 4 2 0 0 181 158 23 3.78 .873 0
1 Jay Pringle SWC 44 1326:21 5 16 0 1 694 610 84 3.80 .879 0

Page 1 of 2

Displaying Results 1 - 30 of 35