skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2014-15

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wild 59 90 79 2 230
Eastman 54 70 54 2 180
Pembina Valley 47 55 63 2 167
Brandon 41 51 71 1 164
Interlake 42 61 58 3 164
Parkland 44 62 53 1 160
Kenora 44 63 44 2 153
Thrashers 42 47 59 5 153
Yellowhead 34 42 41 2 119
Southwest 32 38 36 1 107
Central Plains 29 37 25 3 94
Norman 22 43 28 1 94

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Wild 44 230 376 606 65 115 8 8 506
Eastman 44 179 258 437 37 60 8 3 884
Brandon 44 163 271 434 47 85 1 0 669
Pembina Valley 44 166 263 429 37 68 6 6 674
Parkland 44 160 247 407 52 85 6 6 808
Interlake 44 163 239 402 49 78 5 3 772
Kenora 44 152 243 395 45 83 3 2 743
Thrashers 44 150 210 360 30 49 5 2 866
Yellowhead 44 117 179 296 30 52 8 5 626
Southwest 44 107 169 276 19 33 2 1 839
Norman 44 93 149 242 40 72 3 1 775
Central Plains 44 93 146 239 25 45 0 0 697

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wild 44 2657:55 962 889 73 1.65 .924 9
Brandon 44 2645:00 1209 1098 111 2.52 .908 4
Thrashers 44 2665:25 1400 1283 117 2.63 .916 6
Eastman 44 2651:13 1227 1103 124 2.81 .899 3
Parkland 44 2655:48 1401 1260 141 3.19 .899 0
Interlake 44 2654:40 1491 1344 147 3.32 .901 3
Pembina Valley 44 2659:15 1243 1094 149 3.36 .880 5
Kenora 44 2650:56 1581 1432 149 3.37 .906 2
Yellowhead 44 2659:42 1504 1351 153 3.45 .898 1
Southwest 44 2655:29 1342 1181 161 3.64 .880 0
Central Plains 44 2660:41 1617 1417 200 4.51 .876 0
Norman 44 2650:00 1797 1551 246 5.57 .863 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Brandon 44 3.70 2.52 261 18.0 216 25 88.4
Eastman 44 4.07 2.82 264 14.0 256 46 82.0
Central Plains 44 2.11 4.55 235 10.6 206 50 75.7
Interlake 44 3.70 3.34 263 18.6 228 36 84.2
Kenora 44 3.45 3.39 222 20.3 237 48 79.7
Norman 44 2.11 5.59 269 14.9 226 59 73.9
Parkland 44 3.64 3.20 230 22.6 255 49 80.8
Pembina Valley 44 3.77 3.39 187 19.8 233 38 83.7
Southwest 44 2.43 3.68 214 8.9 247 47 81.0
Thrashers 44 3.41 2.66 194 15.5 280 27 90.4
Wild 44 5.23 1.66 241 27.0 183 21 88.5
Yellowhead 44 2.68 3.48 211 14.2 224 30 86.6