skip navigation

Manitoba AAA U18 Hockey League

Playoffs 2014-15

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 159

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM  GW  AVG PTS
15 Bradley Schoonbaert BWK 14 6 12 18 2 7 0 0 2 0 1.29
18 Ty Enns PVH 12 6 12 18 1 2 0 0 36 4 1.50
3 Robert Hechler BWK 14 6 11 17 2 4 0 0 10 1 1.21
9 Coltyn Bates BWK 14 10 6 16 4 2 0 0 16 0 1.14
8 Brady Pouteau PVH 12 1 14 15 0 4 0 0 2 0 1.25
15 Michael Wirth PVH 12 9 6 15 0 2 0 0 18 1 1.25
8 Connor Gutenberg BWK 14 7 7 14 3 4 1 0 4 3 1.00
19 Jordan McCausland BWK 14 5 8 13 2 3 0 0 10 1 0.93
16 Ty Lewis BWK 8 6 5 11 2 0 0 0 4 1 1.38
19 Dionne Demke PVH 12 5 6 11 0 1 0 1 14 0 0.92
10 Dawson Anderson INT 5 4 5 9 1 1 0 0 4 1 1.80
10 Chipper Osiname BWK 14 5 4 9 0 0 0 0 8 0 0.64
18 Jordan Robertson BWK 14 1 8 9 0 4 0 0 16 0 0.64
21 Kelton Sutherland PVH 12 7 2 9 0 0 1 0 8 1 0.75
11 Mark Klassen PVH 12 2 7 9 1 0 0 0 4 0 0.75
10 Chase Brakel THS 8 5 3 8 0 2 0 0 4 2 1.00
14 Aiken Chop INT 5 4 4 8 0 1 0 0 20 1 1.60
22 John McCammon INT 5 3 5 8 1 0 0 0 20 0 1.60
29 Jesse Lawrence BWK 14 2 6 8 1 3 0 0 12 1 0.57
14 Brett Davis EMS 4 6 2 8 3 0 0 0 0 1 2.00
14 Logan Christensen PVH 12 2 6 8 2 1 0 1 6 0 0.67
12 Brendan Kokorudz BWK 11 4 3 7 0 0 0 0 4 1 0.64
5 Mitchell Dyck PVH 11 0 7 7 0 4 0 0 4 0 0.64
16 Vaughn Dupre EMS 4 1 6 7 0 2 0 0 16 0 1.75
15 Hayden Ostir WLD 7 5 1 6 1 0 0 0 2 1 0.86
19 Josh Curtis WLD 7 2 4 6 0 1 0 0 0 1 0.86
14 Hunter Goodon BWK 14 2 4 6 0 0 0 0 4 0 0.43
22 Braden Compton BWK 14 0 6 6 0 3 0 0 16 0 0.43
22 Bennett Dalke PVH 12 4 2 6 1 0 1 0 10 2 0.50
9 Ryan Sokoloski THS 8 4 1 5 4 0 0 0 2 0 0.62

Page 1 of 6

Displaying Results 1 - 30 of 159

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Jonathon Faktor PKD 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
30 Aaron Brunn PVH 12 0:00 0 0 0 0 0 0 0 0.00 .000 0
35 Brock Aiken KEN 4 119:25 1 1 0 0 87 84 3 1.51 .966 0
1 Brett Evans PKD 4 300:44 1 3 0 0 155 146 9 1.80 .942 0
1 Mitchel Adamyk WLD 7 393:12 3 4 0 0 182 167 15 2.29 .918 2
30 Landon Poiron EMS 4 121:27 0 1 0 0 44 39 5 2.47 .886 0
35 Jeremy Link THS 8 328:48 2 3 0 0 219 204 15 2.74 .932 0
1 Josh Petersen BWK 14 822:32 8 5 0 0 436 397 39 2.84 .911 0
1 Dylan Myskiw THS 8 207:19 2 1 0 0 120 110 10 2.89 .917 0
29 Brandon Bodnar KEN 4 118:50 0 2 0 0 60 54 6 3.03 .900 0
1 Travis Klassen PVH 12 742:50 9 3 0 0 366 327 39 3.15 .893 1
1 Bailey Funk EMS 4 138:07 1 2 0 0 73 61 12 5.21 .836 0
30 Luke Zacharias BWK 14 22:53 0 1 0 0 14 12 2 5.24 .857 0
1 Nathan Cvar INT 5 244:04 2 2 0 0 150 127 23 5.65 .847 0
35 Adam Jones WLD 7 18:28 0 0 0 0 17 15 2 6.50 .882 0
30 Riley Bannerman INT 5 60:00 0 1 0 0 39 32 7 7.00 .821 0