skip navigation

Manitoba AAA U18 Hockey League

Playoffs 2014-15

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Brandon 12 29 18 0 59
Pembina Valley 9 16 15 3 43
Interlake 4 8 6 1 19
Thrashers 4 4 8 1 18
Wild 4 7 6 0 17
Eastman 7 4 5 0 16
Parkland 4 3 6 0 13
Kenora 2 1 3 0 6
Opponent 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Brandon 14 59 91 150 19 33 1 0 162
Pembina Valley 12 43 71 114 8 16 2 2 182
Wild 7 17 26 43 4 8 0 0 62
Interlake 5 19 23 42 3 5 1 0 126
Eastman 4 16 24 40 5 8 0 0 76
Thrashers 8 18 20 38 6 7 0 0 140
Parkland 4 13 20 33 4 5 1 0 111
Kenora 4 6 8 14 2 4 1 0 63

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Parkland 4 301:55 155 146 9 1.79 .942 0
Kenora 4 240:00 146 137 9 2.25 .938 0
Wild 7 420:00 200 182 18 2.57 .910 2
Thrashers 8 541:55 340 314 26 2.88 .924 0
Brandon 14 847:43 450 409 41 2.90 .909 0
Pembina Valley 12 743:55 367 327 40 3.23 .891 1
Eastman 4 260:16 118 100 18 4.15 .847 0
Interlake 5 304:04 189 159 30 5.92 .841 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Brandon 14 4.21 2.93 87 21.8 52 9 82.7
Pembina Valley 12 3.58 3.33 40 20.0 60 12 80.0
Thrashers 8 2.25 3.25 34 17.6 48 10 79.2
Wild 7 2.43 2.57 35 11.4 26 4 84.6
Interlake 5 3.80 6.00 28 10.7 36 8 77.8
Kenora 4 1.50 2.25 17 11.8 23 2 91.3
Eastman 4 4.00 4.50 25 20.0 20 3 85.0
Parkland 4 3.25 2.25 20 20.0 21 3 85.7