skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2016-17

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Wild 62 83 82 2 229
Yellowhead 65 58 73 1 197
Thrashers 52 66 75 3 196
Central Plains 48 70 64 3 185
Pembina Valley 56 48 57 9 170
Brandon 43 58 61 5 167
Parkland 43 59 47 4 153
Eastman 43 41 62 6 152
Southwest 35 42 46 2 125
Kenora 37 41 41 3 122
Interlake 26 41 48 2 117
Norman 28 36 45 2 111

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PIM
Wild 44 228 385 613 59 105 9 10 602
Yellowhead 44 196 323 519 48 87 7 7 522
Thrashers 44 196 306 502 40 69 10 5 888
Central Plains 44 182 283 465 49 85 11 14 637
Pembina Valley 44 163 258 421 33 61 11 8 797
Brandon 44 163 252 415 55 100 1 0 643
Parkland 44 151 231 382 36 59 7 3 969
Eastman 44 148 226 374 35 59 6 5 598
Kenora 44 118 189 307 39 66 8 8 869
Norman 44 110 176 286 36 69 6 3 916
Interlake 44 115 171 286 39 57 1 0 640
Southwest 44 123 162 285 25 42 3 1 683

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Wild 44 2660:32 1051 974 77 1.74 .927 11
Thrashers 44 2668:09 1511 1397 114 2.56 .925 5
Yellowhead 44 2676:38 1199 1084 115 2.58 .904 5
Eastman 44 2678:38 1279 1157 122 2.73 .905 4
Brandon 44 2669:34 1417 1291 126 2.83 .911 4
Pembina Valley 44 2683:41 1378 1245 133 2.97 .903 3
Central Plains 44 2668:50 1339 1187 152 3.42 .886 0
Southwest 44 2659:53 1559 1385 174 3.92 .888 1
Parkland 44 2672:42 1417 1225 192 4.31 .865 1
Kenora 44 2669:18 1558 1363 195 4.38 .875 0
Interlake 44 2674:18 1925 1715 210 4.71 .891 1
Norman 44 2651:31 1943 1660 283 6.40 .854 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Yellowhead 44 4.45 2.61 212 22.6 176 25 85.8
Central Plains 44 4.14 3.45 243 20.2 202 37 81.7
Southwest 44 2.80 3.95 194 12.9 183 38 79.2
Norman 44 2.50 6.43 241 14.9 274 76 72.3
Parkland 44 3.43 4.36 203 17.7 278 55 80.2
Brandon 44 3.70 2.86 243 22.6 216 34 84.3
Wild 44 5.18 1.75 229 25.8 182 22 87.9
Thrashers 44 4.45 2.59 211 19.0 255 40 84.3
Pembina Valley 44 3.70 3.02 199 16.6 247 30 87.9
Eastman 44 3.36 2.77 234 15.0 209 36 82.8
Kenora 44 2.68 4.43 227 17.2 231 45 80.5
Interlake 44 2.61 4.77 237 16.5 220 56 74.5