skip navigation

Manitoba AAA U18 Hockey League

Regular Season 2019-20

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 315

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  + / -  GW
11 Ryan Botterill CPC 48 45 32 77 45 12 11 1 1 6 0 9
14 Colby Joseph YHD 48 36 35 71 36 8 10 6 0 46 0 7
19 Hunter Wallace SWC 48 36 33 69 36 6 9 7 3 72 0 7
12 Cameron Trimble CPC 44 20 48 68 20 4 13 2 3 115 0 1
14 Brandon Ambrozik THS 48 30 35 65 30 7 5 3 2 54 0 2
10 Daniel Isaak PVH 48 33 32 65 33 6 9 3 0 8 0 4
19 Tyler Thoendel WLD 42 29 35 64 29 8 15 3 1 24 0 2
15 Justin Keck PVH 48 34 30 64 34 7 8 2 1 4 0 7
14 Braeden Lewis SWC 46 20 44 64 20 4 19 1 0 50 0 3
16 Riley Borody CPC 43 24 39 63 24 6 4 0 1 75 0 4
14 Garrett Hrechka PKD 44 24 39 63 24 4 12 3 0 79 0 2
21 Jordan Boyechko SWC 48 34 28 62 34 6 7 0 1 82 0 2
3 Hughie Hooker WLD 43 19 41 60 19 7 14 0 1 12 0 5
18 Nate Goodbrandson THS 47 25 35 60 25 6 9 2 1 44 0 1
8 Kian Calder CPC 43 19 40 59 19 8 12 1 0 118 0 1
22 Briley Wood YHD 43 27 31 58 27 9 12 2 2 65 0 4
16 Tyson Smith WLD 47 23 33 56 23 3 4 1 0 66 0 5
8 Riley Goertzen PVH 48 24 32 56 24 5 6 1 0 32 0 3
7 Dean Gorchynski WLD 47 18 37 55 18 6 9 1 1 31 0 3
22 Carter Halamandaris WLD 42 31 24 55 31 6 6 3 1 24 0 5
11 Mathieu Catellier BRN 43 30 25 55 30 8 7 2 1 59 0 3
9 Roux Bazin PVH 47 28 27 55 28 1 11 0 0 48 0 2
7 Michael Svenson EMS 47 29 25 54 29 5 4 1 1 62 0 2
22 Branden Huminuk THS 48 26 27 53 26 8 6 1 0 38 0 2
11 Trent Penner PVH 47 22 31 53 22 7 5 1 1 100 0 3
8 Rory Neill WLD 35 14 38 52 14 5 11 0 2 18 0 0
10 Jackson Klewchuk WLD 44 27 25 52 27 5 5 2 0 46 0 3
12 William Irvine PVH 42 16 36 52 16 9 16 1 0 91 0 5
16 Michael Hlady PVH 48 27 25 52 27 10 7 1 3 64 0 1
14 Derek Wiebe PVH 48 20 31 51 20 3 8 4 0 30 0 1

Page 1 of 11

Displaying Results 1 - 30 of 315

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
35 Broden Ratcliffe KEN 48 1432:23 0 22 0 1458 1237 221 9.26 .848 0
29 Mason Vogrig KEN 45 1378:22 1 24 0 1344 1148 196 8.53 .854 0
30 Odin Church NNS 37 778:36 1 11 0 604 497 107 8.25 .823 0
31 Zack Meadows INT 5 31:55 0 0 0 38 34 4 7.52 .895 0
35 Linden Gamblin-AP NNS 37 1047:11 0 18 0 777 655 122 6.99 .843 0
1 Brady Edmunds (AP) SWC 3 60:00 0 1 0 40 34 6 6.00 .850 0
30 Dominic Jacobson INT 45 1039:57 3 15 0 716 616 100 5.77 .860 0
1 Rylan Potkonjak NNS 19 1050:02 4 14 0 804 709 95 5.43 .882 0
1 Cody Creasy BWK 41 989:48 2 15 0 610 523 87 5.27 .857 0
30 Liam Jardine PKD 46 1003:58 4 11 0 657 571 86 5.14 .869 2
1 Christopher Fines INT 46 1800:09 11 19 0 1196 1064 132 4.40 .890 1
29 Ciaran McVicker CPC 48 1773:13 14 17 0 1084 954 130 4.40 .880 2
30 Tyson Gregory BWK 47 1876:12 10 19 2 1003 876 127 4.06 .873 0
35 Matthew Kieper BRN 31 839:12 7 8 0 508 453 55 3.93 .892 1
31 Keaton Ziprick PKD 48 1881:48 12 21 0 1205 1084 121 3.86 .900 0
30 Eric Reid SWC 48 1731:00 19 9 0 820 720 100 3.47 .878 2
1 Jero Rossi (SAP) CPC 13 173:13 0 2 0 112 102 10 3.46 .911 0
1 Rhett Boschman CPC 26 928:39 12 3 0 505 452 53 3.42 .895 0
1 Nikulas Jerris BRN 48 1741:45 17 10 1 993 901 92 3.17 .907 1
30 Owen Kirk EMS 48 1409:49 15 6 1 650 577 73 3.11 .888 1
30 Brock Moroz PVH 48 1584:42 18 9 0 882 806 76 2.88 .914 0
1 Presley Lester THS 48 1201:23 17 3 0 583 526 57 2.85 .902 2
1 Jayden Catellier EMS 47 1470:37 15 11 0 805 736 69 2.82 .914 1
1 Kieran Stewart SWC 45 1102:29 15 4 0 401 350 51 2.78 .873 1
1 Tresor Wotton YHD 48 1437:50 16 7 2 544 478 66 2.75 .879 2
29 Kadin King “AP” KEN 3 68:25 1 0 0 64 61 3 2.63 .953 0
35 Cole Plowman THS 48 1696:18 18 10 0 859 789 70 2.48 .919 2
30 Nathan Falloon YHD 47 1452:45 16 6 1 669 610 59 2.44 .912 3
1 Reid Dyck PVH 44 1302:07 17 4 0 710 661 49 2.26 .931 2
35 Scott Thompson (AP) BRN 14 304:10 3 2 0 168 157 11 2.17 .935 1

Page 1 of 2

Displaying Results 1 - 30 of 41