Manitoba AAA U18 Hockey League

2014-15 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
1 Brett Evans PKD 1 0 0 0 0 0 0 0 0 0 0.00
Landyn Cochrane PKD 2 0 0 0 0 0 0 0 0 0 0.00
Tristan Langan PKD 4 0 0 0 0 0 0 0 0 0 0.00
2 Brendan Bogoslowski PKD 6 0 0 0 0 0 0 0 4 0 0.00
30 Jonathon Faktor PKD 1 0 0 0 0 0 0 0 2 0 0.00
Morgan Laforce PKD 3 0 1 1 0 0 0 0 2 0 0.33
13 Dustin Mozdzen PKD 26 1 2 3 0 0 0 0 2 0 0.12
21 Kieran Raknerud PKD 42 2 2 4 0 0 0 0 66 1 0.10
18 Rayne Nykyforak PKD 39 1 3 4 0 0 0 0 14 0 0.10
19 Andrew Liwiski PKD 36 1 4 5 0 1 0 0 32 1 0.14
25 Brayden North PKD 16 0 6 6 0 2 0 0 30 0 0.38
3 Chandler Musgrave PKD 41 2 5 7 0 2 0 0 16 1 0.17
14 Ryland Nernberg PKD 13 1 7 8 0 2 0 0 6 1 0.62
17 Braydee Prokopchuk PKD 35 3 7 10 1 2 0 0 10 1 0.29
24 Riese Gaber PKD 34 4 7 11 0 1 0 0 16 0 0.32
9 Jaden Townsend PKD 43 4 7 11 0 0 0 0 10 1 0.26
15 Bradley Marshall PKD 41 5 6 11 2 0 0 0 6 3 0.27
10 Branden Storey PKD 43 3 9 12 1 3 0 1 54 0 0.28
20 Chad Kilimnik PKD 39 7 5 12 3 1 0 0 14 0 0.31
5 Andrew Bayduza PKD 44 1 13 14 0 3 0 1 86 0 0.32
4 Riley McKay PKD 36 9 12 21 3 2 0 0 56 2 0.58
6 Tyler Jubenvill PKD 30 8 21 29 4 11 0 0 14 1 0.97
22 Tyler Derkach PKD 40 16 15 31 8 8 0 0 80 0 0.78
26 Connor Dewar PKD 43 15 22 37 4 6 1 1 60 2 0.86
12 Joshua Tripp PKD 44 30 23 53 9 12 3 1 32 4 1.20
23 Matthew Greening PKD 42 23 34 57 9 15 1 1 106 5 1.36
16 Daniel Chartrand PKD 44 23 35 58 7 13 1 1 64 1 1.32

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Jonathon Faktor PKD 21 365:16 4 2 0 0 181 158 23 3.78 .873 0
31 Cole Ritchot PKD 20 309:26 4 1 0 0 147 130 17 3.30 .884 0
1 Brett Evans PKD 44 1975:02 16 14 0 3 1070 970 100 3.04 .907 0
Ryan Bezan PKD 2 0:00 0 0 0 0 0 0 0 0.00 .000 0
Nicholas Arp PKD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0

Division Player Stats

12/08/2023, 1:27am CST

SportsEngine