skip navigation

Interlake Lightning

Regular Season 2017-18
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
1 Riley Buhay 2 0 0 0 0 0 0 0 2 0 0.00
31 Josh Bond 1 0 0 0 0 0 0 0 0 0 0.00
3 Carter Bateman “AP” 10 0 0 0 0 0 0 0 4 0 0.00
00 Cadrick Dueck "AP" 3 0 0 0 0 0 0 0 2 0 0.00
8 Austin Adair "AP" 4 0 0 0 0 0 0 0 2 0 0.00
24 Rhett Woods "AP" 4 0 0 0 0 0 0 0 4 0 0.00
8 Blaine Wishnowski “AP” 3 0 0 0 0 0 0 0 0 0 0.00
24 Lucas Singh 1 0 0 0 0 0 0 0 0 0 0.00
5 Ashton Charison "AP" 3 1 0 1 0 0 0 0 2 0 0.33
16 Connor Dowhy 47 2 4 6 0 0 0 0 32 0 0.13
13 Jaytey Towle 47 4 3 7 3 1 0 0 34 0 0.15
4 Greg Paseschnikoff 42 0 8 8 0 0 0 0 42 0 0.19
14 Jagger Bonkowski 48 2 6 8 1 0 0 0 8 0 0.17
22 Emmitt Farebrother 41 2 9 11 0 1 0 1 48 0 0.27
12 Marcus Dewey 38 5 6 11 1 3 1 0 14 0 0.29
25 Shane Bear 46 4 8 12 0 2 0 0 58 0 0.26
6 Rhys Bremner 42 2 11 13 1 2 0 0 66 0 0.31
18 Evan Palmer 44 5 8 13 1 1 0 1 47 1 0.30
7 Jordan Wood 48 8 6 14 2 3 0 0 18 0 0.29
23 Hunter Halcrow 39 5 9 14 0 2 1 0 107 2 0.36
17 Dan Paseschnikoff 46 3 12 15 0 3 0 0 14 1 0.33
15 Keenan McPherson 39 15 5 20 9 2 0 0 20 1 0.51
21 Gabe Odowichuk 44 8 17 25 5 8 0 0 124 1 0.57
19 Corey Soorsma 47 13 13 26 9 8 0 0 14 1 0.55
11 Eric Krywy 46 15 13 28 3 11 0 0 18 1 0.61
10 Dylan Fontaine 33 16 15 31 8 9 0 0 86 1 0.94
20 Bryce Krauter 41 7 40 47 0 20 1 0 55 0 1.15

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Chris Fines "AP" 6 20:00 0 0 0 0 12 8 4 12.00 .667 0
31 Josh Bond 42 1036:18 4 14 0 1 737 637 100 5.79 .864 0
1 Riley Buhay 48 1845:27 7 21 0 1 1105 968 137 4.45 .876 0

Player Stats