skip navigation

Kenora Thistles

Regular Season 2018-19
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM GW
29 Mason Vogrig 1 0 0 0 0 0 0 0 0 15 0
35 Cooper Hatfield 3 0 1 1 0 0 0 0 0 30 0
23 Riley Day 13 0 2 2 0 0 0 0 0 26 0
18 Tristan Houston 36 2 2 4 2 0 0 0 0 35 0
9 Ben Hackl 37 18 15 33 18 2 4 2 1 34 1
20 Aiden Bibeau 39 1 5 6 1 0 2 0 0 68 0
21 Bryson McDonald 39 1 5 6 1 1 2 0 0 128 0
10 Cooper Witherspoon 42 21 22 43 21 3 5 2 0 52 1
5 Colin Lapointe 44 0 5 5 0 0 2 0 0 41 0
12 Reed Bodnar 44 12 15 27 12 4 4 0 0 10 1
17 Kadin Ilott 44 7 18 25 7 4 5 0 2 23 1
11 Jacob Frankcom 46 24 18 42 24 6 4 1 0 118 3
16 Sam Brunton 46 19 30 49 19 2 8 1 1 89 2
22 Aidan Shumka 46 13 16 29 13 1 3 1 0 34 3
6 Oliver Kobelka 48 0 1 1 0 0 0 0 0 2 0
7 Daunte Derouard 48 3 4 7 3 0 0 0 0 56 1
8 Cameron Harvey 48 2 6 8 2 0 2 0 0 12 0
14 Ethan Carlson-Jourdain 48 6 16 22 6 0 4 0 0 40 4
15 Dylan Bertrand 48 5 17 22 5 4 6 0 0 72 0
19 Jayden Boress 48 0 4 4 0 0 1 0 0 14 0

Goalie

# Name GP MIN W L SOL SOG SV GA GAA SV % SO
29 Kadin King 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Kevin Holmstrom, AP 1 0:00 0 0 0 0 0 0 0.00 .000 0
29 Broden Ratcliffe, AP 3 0:00 0 0 0 0 0 0 0.00 .000 0
29 Mason Vogrig 44 850:27 2 12 0 562 487 75 5.29 .867 0
35 Cooper Hatfield 47 2044:01 18 15 1 1312 1206 106 3.11 .919 1

Player Stats