skip navigation

Brandon Wheat Kings

Regular Season 2014-15
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
30 Luke Zacharias 1 0 0 0 0 0 0 0 2 0 0.00
Carter Hyra 2 0 0 0 0 0 0 0 4 0 0.00
Keesin Richard 1 0 0 0 0 0 0 0 0 0 0.00
1 Josh Petersen 2 0 1 1 0 0 0 0 2 0 0.50
Carson Ransom 4 0 1 1 0 0 0 0 0 0 0.25
7 Devin Shewchuk 34 0 2 2 0 0 0 0 16 0 0.06
22 Braden Compton 6 0 2 2 0 1 0 0 4 0 0.33
17 Bryce Webber 40 2 1 3 0 0 0 0 2 0 0.08
5 Jackson Popple 40 3 2 5 0 0 0 0 30 1 0.12
12 Brendan Kokorudz 42 7 2 9 1 0 0 0 50 2 0.21
11 Nolan Twerdoclib 40 3 6 9 0 0 0 0 2 1 0.22
14 Hunter Goodon 42 3 6 9 0 0 0 0 12 0 0.21
10 Chipper Osiname 42 5 8 13 0 0 0 0 20 1 0.31
2 Mitch Lyall 44 3 12 15 2 0 0 0 42 0 0.34
29 Jesse Lawrence 30 5 11 16 3 6 0 0 34 0 0.53
4 Ty Dornn 44 3 18 21 2 7 0 0 56 0 0.48
16 Ty Lewis 13 10 11 21 4 2 0 0 43 4 1.62
18 Jordan Robertson 44 8 14 22 4 4 0 0 54 3 0.50
27 Rick Nicholson 43 3 19 22 2 9 0 0 32 0 0.51
6 Sam Huston 43 4 18 22 3 7 0 0 14 1 0.51
19 Jordan McCausland 44 17 17 34 3 3 0 0 86 5 0.77
3 Robert Hechler 41 21 23 44 2 12 1 0 44 3 1.07
8 Connor Gutenberg 42 19 28 47 7 10 0 0 32 3 1.12
9 Coltyn Bates 43 18 36 54 7 13 0 0 60 4 1.26
15 Bradley Schoonbaert 44 29 33 62 7 11 0 0 18 3 1.41

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Luke Zacharias 44 1253:27 14 8 0 0 562 506 56 2.68 .900 1
1 Josh Petersen 41 1388:18 18 4 0 0 643 592 51 2.20 .921 3
Brody Palmer 3 0:00 0 0 0 0 0 0 0 0.00 .000 0

Player Stats