skip navigation

Kenora Thistles

Regular Season 2014-15
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
35 Brock Aiken 1 0 0 0 0 0 0 0 0 0 0.00
29 Brandon Bodnar 1 0 0 0 0 0 0 0 2 0 0.00
2 Michael Hodgkinson 39 1 0 1 0 0 0 0 23 1 0.03
11 Connor Keith 35 0 5 5 0 0 0 0 14 0 0.14
20 Kevin O'flaherty 43 4 5 9 0 0 0 0 48 0 0.21
22 David Pryde 38 4 5 9 0 1 0 0 26 1 0.24
5 Tyler Boon 39 2 16 18 1 4 0 0 36 1 0.46
19 Adam Withers 43 7 12 19 1 3 0 0 35 1 0.44
23 Jack Bernie 43 11 9 20 1 2 0 0 38 0 0.47
12 Trey Palermo 43 9 11 20 3 2 0 0 12 0 0.47
4 Cameron Novak 44 1 20 21 1 6 0 0 14 0 0.48
6 Josh Oberg 40 8 13 21 3 4 0 0 34 0 0.52
7 Daniel Nault 39 15 7 22 2 3 0 0 58 3 0.56
15 Jake Tresoor 44 8 17 25 1 6 1 0 28 0 0.57
3 Brendan Bartlett 43 4 22 26 3 11 0 0 65 2 0.60
16 Ben Hendricken 38 13 15 28 6 5 0 0 48 2 0.74
14 Turner Santin 41 13 21 34 4 9 1 0 102 3 0.83
10 Geoff Kitt 29 13 23 36 6 9 1 1 46 1 1.24
18 Trevor Kavanaugh 43 16 24 40 8 10 0 1 46 2 0.93
9 Brandon Stanley 43 23 18 41 5 8 0 0 58 3 0.95

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Brock Aiken 44 1210:49 7 13 0 1 744 668 76 3.77 .898 1
29 Brandon Bodnar 44 1426:16 14 9 0 0 834 765 69 2.90 .917 1

Player Stats