skip navigation

Pembina Valley Hawks

Regular Season 2014-15
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW AVG PTS
Cody Friesen "AP" 1 0 0 0 0 0 0 0 0 0 0.00
Griffen McLean "AP" 2 0 0 0 0 0 0 0 0 0 0.00
30 Aaron Brunn 1 0 1 1 0 0 0 0 0 0 1.00
6 Owen Wiebe 41 0 4 4 0 0 0 0 30 0 0.10
24 Garrett Szeremley 39 1 5 6 0 0 0 0 62 0 0.15
16 Jeremie Goderis 41 5 5 10 1 0 1 0 30 1 0.24
12 Brock Shwaluk 44 0 10 10 0 1 0 1 62 0 0.23
8 Brady Pouteau 19 4 10 14 3 4 0 1 12 0 0.74
9 Eli Carels 44 8 8 16 1 2 2 0 6 2 0.36
21 Kelton Sutherland 44 6 10 16 0 0 0 0 40 0 0.36
19 Dionne Demke 42 7 11 18 0 0 0 0 26 2 0.43
10 Nikko Morin 39 13 8 21 4 1 0 0 126 2 0.54
3 William Lovell 43 7 15 22 5 4 0 0 18 1 0.51
7 Derek Wood 44 4 19 23 1 6 2 0 46 0 0.52
22 Bennett Dalke 32 14 12 26 4 7 0 0 42 2 0.81
5 Mitchell Dyck 41 8 21 29 2 8 0 0 32 1 0.71
14 Logan Christensen 42 18 21 39 4 8 0 1 14 1 0.93
26 Tyson McConnell 44 14 25 39 2 7 1 3 34 3 0.89
15 Michael Wirth 44 17 25 42 4 7 0 0 30 2 0.95
11 Mark Klassen 44 15 29 44 3 6 0 0 2 4 1.00
18 Ty Enns 43 25 24 49 3 7 0 0 56 5 1.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Aaron Brunn 44 871:57 10 2 0 1 413 363 50 3.44 .879 1
1 Travis Klassen 44 1782:21 17 14 0 0 827 731 96 3.23 .884 4

Player Stats