skip navigation

Brandon Wheat Kings

Regular Season 2022-23
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PIM GW
Curtis Brolund 1 0 0 0 0 0 0 0 10 0
20 Jackson Aldcroft AP 2 0 0 0 0 0 0 0 0 0
5 Liam Puchailo AP 1 0 0 0 0 0 0 0 0 0
3 Ethan McMullan AP 1 0 0 0 0 0 0 0 0 0
3 Nolan Saunderson AP 1 0 0 0 0 0 0 0 0 0
20 Cole Dupuis AP 1 0 0 0 0 0 0 0 0 0
20 Cole Lobreau AP 2 0 0 0 0 0 0 0 0 0
21 Loughlan McMullan AP 5 0 2 2 0 0 0 0 2 0
11 Dustin Bell 44 4 6 10 0 0 0 0 10 0
27 Caden Sawchuk 44 1 11 12 0 1 0 0 28 0
17 Declan Hoad 43 5 9 14 1 0 0 2 20 0
2 Owen Wallace 41 3 12 15 1 4 0 0 49 0
6 Dylan Schrader 44 12 5 17 4 0 0 1 62 3
29 Ethan Stewart 22 7 11 18 1 2 0 1 10 1
14 Nash Henwood 43 10 10 20 0 2 0 0 10 0
18 Colten Worthington 40 8 17 25 1 1 2 0 50 1
4 Kaeson Fisher 41 6 19 25 0 9 0 0 20 0
22 Skylar Ramsay 43 15 12 27 3 0 1 1 106 1
12 Cole Slobodian 44 6 26 32 2 17 0 1 16 2
16 Easton Odut 38 19 15 34 7 5 0 0 67 3
8 Keenan Skrupa 44 16 26 42 3 6 0 0 32 3
10 Luke Lepper 44 5 38 43 1 15 1 0 6 1
7 Brady Turko 44 14 29 43 7 3 0 0 14 2
19 Ekam Dhaliwal 44 30 22 52 11 10 0 0 8 9
15 Cole Temple 35 25 33 58 6 13 1 0 54 3
9 Jaxon Jacobson 44 24 36 60 8 16 0 0 6 4

Goalie

# Name GP MIN W L SOG SV GA GAA SV % SO
1 Casey Berry 37 793:19 9 3 379 335 44 3.33 .884 0
31 Matt Michta AP 8 446:13 6 2 216 201 15 2.02 .931 1
30 KC Couckuyt 38 1421:28 19 3 626 580 46 1.94 .927 4
Brady Shields AP 2 0:00 0 0 0 0 0 0.00 .000 0
1 Sawyer Wallin "EBUG" 2 0:00 0 0 0 0 0 0.00 .000 0
1 Hunter Gregory EBUG 1 0:00 0 0 0 0 0 0.00 .000 0

Player Stats